Falcon to VGA Cable: Difference between revisions
Jump to navigation
Jump to search
>Catmando (Created page with "See ST Format, issue 47, p58.") |
>Catmando No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center" | |||
|- | |||
! 19 Pin DSUB Male (Atari End) | |||
! 15 Pin DSUB VGA Male | |||
|- | |||
| pin 1 red | |||
| pin 1 red | |||
|- | |||
| pin 2 green | |||
| pin 2 green | |||
|- | |||
| pin 3 blue | |||
| pin 3 blue | |||
|- | |||
| pin 13 | |||
| pin 13 sync | |||
|- | |||
| pin 14 | |||
| pin 14 sync | |||
|- | |||
| pin 5 gnd | |||
| pin 6,7,8 & 10 | |||
|- | |||
| pin 19 to pin 10 | |||
| | |||
|} | |||
==Magazine References== | |||
See ST Format, issue 47, p58. | See ST Format, issue 47, p58. | ||
==External Links== | |||
* [[http://www.atari-forum.com/viewtopic.php?f=27&t=16424 Atari Forum]] | |||
Latest revision as of 08:36, 18 June 2015
| 19 Pin DSUB Male (Atari End) | 15 Pin DSUB VGA Male |
|---|---|
| pin 1 red | pin 1 red |
| pin 2 green | pin 2 green |
| pin 3 blue | pin 3 blue |
| pin 13 | pin 13 sync |
| pin 14 | pin 14 sync |
| pin 5 gnd | pin 6,7,8 & 10 |
| pin 19 to pin 10 |
Magazine References
See ST Format, issue 47, p58.