Flat Panel Displays: Difference between revisions
Jump to navigation
Jump to search
>Catmando No edit summary |
>Catmando No edit summary |
||
| Line 6: | Line 6: | ||
! Make !! Model !! Picture !! Monitor/TV !! Multisync !! Low Res !! Med Res !! High Res !! 50/60Hz !! Aspect ratio !! Notes | ! Make !! Model !! Picture !! Monitor/TV !! Multisync !! Low Res !! Med Res !! High Res !! 50/60Hz !! Aspect ratio !! Notes | ||
|- | |- | ||
| BenQ || G2420HD [http://eab.abime.net/showthread.php?t=48396] || tbd || Monitor || Y || Y || Y || Y || 50&60Hz | | | BenQ || G2420HD [http://eab.abime.net/showthread.php?t=48396] || tbd || Monitor || Y || Y || Y || Y || 50&60Hz || 16:9 || | ||
|- | |- | ||
| Dell || 2001FP [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3089998] || [[File:Dell2001fp_photo.JPG|center|thumb|100px]] || Monitor || Y || Y || Y || Y || 50&60Hz | | | Dell || 2001FP [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3089998] || [[File:Dell2001fp_photo.JPG|center|thumb|100px]] || Monitor || Y || Y || Y || Y || 50&60Hz || 4:3 || Requires manual centering each boot | ||
|- | |- | ||
| Dell || U2410F / U2410 [https://www.youtube.com/watch?v=wo6-kA3MeIo] || tbd || Monitor || Y || Y || Y || Y || 50hz tested | | | Dell || U2410F / U2410 [https://www.youtube.com/watch?v=wo6-kA3MeIo] || tbd || Monitor || Y || Y || Y || Y || 50hz tested || 16:9 || VGA input tested, PiP works | ||
|- | |- | ||
| Dell || U2410F / U2412M [https://www.youtube.com/watch?v=Vloo7nwL56U] || tbd || Monitor || Y || Y || Y || Y || 50hz tested | | | Dell || U2410F / U2412M [https://www.youtube.com/watch?v=Vloo7nwL56U] || tbd || Monitor || Y || Y || Y || Y || 50hz tested || 16:9 || VGA input tested, display ST-Low and only some Falcon resolution (check YT link) | ||
|- | |- | ||
| Dell || W1900 LCD TV || tbd || Monitor || Y || Y || Y || Y || unknown | | | Dell || W1900 LCD TV || tbd || Monitor || Y || Y || Y || Y || unknown || 16:9 ||Low and medium res work but bizarrely high res doesn't. PIP works | ||
|- | |- | ||
| NEC || MultiSync 1550M [http://www.atari-forum.com/viewtopic.php?f=15&t=25496%20but%20I#p238435] || tbd || Monitor || Y || Y || Y || Y || unknown | | | NEC || MultiSync 1550M [http://www.atari-forum.com/viewtopic.php?f=15&t=25496%20but%20I#p238435] || tbd || Monitor || Y || Y || Y || Y || unknown || 4:3 || | ||
|- | |- | ||
| NEC || Multisync 1970NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3099036] || tbd || Monitor || Y || Y || Y || Y || 50&60Hz | | | NEC || Multisync 1970NX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3099036] || tbd || Monitor || Y || Y || Y || Y || 50&60Hz || 5:4 || Needs modification to 'H. SIZE' in the menu for medium res to look good | ||
|- | |- | ||
| NEC || MultiSync LCD 1970VX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3087568] || tbd || Monitor || Y || Y || Y || Y || 50&60Hz | | | NEC || MultiSync LCD 1970VX [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/?p=3087568] || tbd || Monitor || Y || Y || Y || Y || 50&60Hz || 5:4 || Low, Medium (some horizontal pixels lost), and High resolution all work. Monitor offers H.Size, V.position, and H.position adjustments, but not V.Size. | ||
|- | |- | ||
| BenQ || G2420 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/page-2#entry3098829] || tbd || Monitor || N || N || N || Unconfirmed || unknown || 4:3 || | | BenQ || G2420 [http://atariage.com/forums/topic/230561-lcd-monitor-that-supports-st-low-res-nec-multisync-lcd-1970vx/page-2#entry3098829] || tbd || Monitor || N || N || N || Unconfirmed || unknown || 4:3 || | ||
Revision as of 15:01, 10 March 2015
List of "modern" LCD/TFT flatscreen monitors and TVs (use the heading filters to sort the table) that can handle the various ST resolutions (Low @ 15kHZ, Medium @ 15kHz and High @ 31kHz).
Multisync means these monitors can do all ST video modes using a single, switchable, cable: [1] [2]
| Make | Model | Picture | Monitor/TV | Multisync | Low Res | Med Res | High Res | 50/60Hz | Aspect ratio | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| BenQ | G2420HD [3] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 16:9 | |
| Dell | 2001FP [4] | Monitor | Y | Y | Y | Y | 50&60Hz | 4:3 | Requires manual centering each boot | |
| Dell | U2410F / U2410 [5] | tbd | Monitor | Y | Y | Y | Y | 50hz tested | 16:9 | VGA input tested, PiP works |
| Dell | U2410F / U2412M [6] | tbd | Monitor | Y | Y | Y | Y | 50hz tested | 16:9 | VGA input tested, display ST-Low and only some Falcon resolution (check YT link) |
| Dell | W1900 LCD TV | tbd | Monitor | Y | Y | Y | Y | unknown | 16:9 | Low and medium res work but bizarrely high res doesn't. PIP works |
| NEC | MultiSync 1550M [7] | tbd | Monitor | Y | Y | Y | Y | unknown | 4:3 | |
| NEC | Multisync 1970NX [8] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Needs modification to 'H. SIZE' in the menu for medium res to look good |
| NEC | MultiSync LCD 1970VX [9] | tbd | Monitor | Y | Y | Y | Y | 50&60Hz | 5:4 | Low, Medium (some horizontal pixels lost), and High resolution all work. Monitor offers H.Size, V.position, and H.position adjustments, but not V.Size. |
| BenQ | G2420 [10] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | |
| Dell | 1505FP | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'unsupported resolution' on screen in Low/Med Res |
| Dell | 1901FP | tbd | Monitor | N | N | N | Y | unknown | 4:3 | |
| Dell | E176FPc | tbd | Monitor | N | N | N | Y | unknown | 4:3 | 'unsupported resolution' on screen in Low/Med Res |
| HP | L1750 | tbd | Monitor | N | N | N | Y | unknown | 4:3 | no display in Low/Med Res |
| NEC | 1525V [11] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | |
| NEC | 1770NX [12] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 | |
| NEC | 1560 [13] | tbd | Monitor | N | N | N | Unconfirmed | unknown | 4:3 |