3D Pool: Difference between revisions
Jump to navigation
Jump to search
>Muguk mNo edit summary |
>Muguk mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
! style="background:#2bffef;" | Right Spin | ! style="background:#2bffef;" | Right Spin | ||
|- | |- | ||
| 001 || 0768 || 024 || 63 || 10 | | 001 || 0768 || 024 || 63 || 10 | ||
|- | |- | ||
| 002 || 1002 || 041 || 63 || 09 | | 002 || 1002 || 041 || 63 || 09 | ||
|- | |- | ||
| 003 || 0032 || 100 || 63 || 00 | | 003 || 0032 || 100 || 63 || 00 | ||
|- | |- | ||
| 004 || 0962 || 024 || 63 || 00 | | 004 || 0962 || 024 || 63 || 00 | ||
|- | |- | ||
| 005 || 0512 || 024 || 63 || 10 | | 005 || 0512 || 024 || 63 || 10 | ||
|- | |- | ||
| 006 || 0405 || 060 || 63 || 20 | | 006 || 0405 || 060 || 63 || 20 | ||
|- | |- | ||
| 007 || 0018 || 061 || 63 || 20 | | 007 || 0018 || 061 || 63 || 20 | ||
|- | |- | ||
| 008 || 0771 || 099 || 56 || 12 | | 008 || 0771 || 099 || 56 || 12 | ||
|- | |- | ||
| 009 || 0932 || 024 || 63 || 11 | | 009 || 0932 || 024 || 63 || 11 | ||
|- | |- | ||
| 010 || 0927 || 027 || 63 || 20 | | 010 || 0927 || 027 || 63 || 20 | ||
|- | |- | ||
| 011 || 0751 || 100 || 16 || 20 | | 011 || 0751 || 100 || 16 || 20 | ||
|- | |- | ||
| 012 || 0916 || 025 || 55 || 10 | | 012 || 0916 || 025 || 55 || 10 | ||
|- | |- | ||
| 013 || 0004 || 054 || 58 || 20 | | 013 || 0004 || 054 || 58 || 20 | ||
|- | |- | ||
| 014 || 0864 || 100 || 63 || 10 | | 014 || 0864 || 100 || 63 || 10 | ||
|- | |- | ||
| 015 || 0084 || 076 || 12 || 00 | | 015 || 0084 || 076 || 12 || 00 | ||
|- | |- | ||
| 016 || 0880 || 048 || 39 || 20 | | 016 || 0880 || 048 || 39 || 20 | ||
|- | |- | ||
| 017 || 0372 || 100 || 63 || 06 | | 017 || 0372 || 100 || 63 || 06 | ||
|- | |- | ||
| 018 || 0512 || 100 || 63 || 10 | | 018 || 0512 || 100 || 63 || 10 | ||
|- | |- | ||
| 019 || 0601 || 024 || 63 || 20 | | 019 || 0601 || 024 || 63 || 20 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:24, 10 October 2007
3D Pool - Firebird
| Shot # | Table Orientation | Table Tilt | Shot Strength | Right Spin |
|---|---|---|---|---|
| 001 | 0768 | 024 | 63 | 10 |
| 002 | 1002 | 041 | 63 | 09 |
| 003 | 0032 | 100 | 63 | 00 |
| 004 | 0962 | 024 | 63 | 00 |
| 005 | 0512 | 024 | 63 | 10 |
| 006 | 0405 | 060 | 63 | 20 |
| 007 | 0018 | 061 | 63 | 20 |
| 008 | 0771 | 099 | 56 | 12 |
| 009 | 0932 | 024 | 63 | 11 |
| 010 | 0927 | 027 | 63 | 20 |
| 011 | 0751 | 100 | 16 | 20 |
| 012 | 0916 | 025 | 55 | 10 |
| 013 | 0004 | 054 | 58 | 20 |
| 014 | 0864 | 100 | 63 | 10 |
| 015 | 0084 | 076 | 12 | 00 |
| 016 | 0880 | 048 | 39 | 20 |
| 017 | 0372 | 100 | 63 | 06 |
| 018 | 0512 | 100 | 63 | 10 |
| 019 | 0601 | 024 | 63 | 20 |
Back to Level Codes