Medway Boys: Difference between revisions
Jump to navigation
Jump to search
>Bodkinz No edit summary |
>Bodkinz No edit summary |
||
| Line 3: | Line 3: | ||
{| border="1" class="wikitable" style="text-align:left" | {| border="1" class="wikitable" style="text-align:left" | ||
|- | |- | ||
|+ Medway Boys | |+ Medway Boys Disk Listing | ||
|- | |- | ||
! style="background:# | ! style="background:#efffef;" | Disk No | ||
! style="background:# | ! style="background:#efefef;" | Contents | ||
|- | |- | ||
| 001 | | 001 | ||
| Line 90: | Line 90: | ||
|- | |- | ||
| 027 | | 027 | ||
| | | Astaroth & Space Invaders | ||
|- | |- | ||
| 028 | | 028 | ||
| | | Rick Dangerous & Rodeo Games (I & II) | ||
|- | |- | ||
| 029 | | 029 | ||
| | | Gilbert - Escape From Drill & Rodeo Games (III) | ||
|- | |- | ||
| 030 | | 030 | ||
| | | Balance Of Power 1990, Indiana Jones & Rick Dangerous | ||
|- | |- | ||
| 031 | | 031 | ||
| | | Legend Of Djell | ||
|- | |- | ||
| 032 | | 032 | ||
| | | Monopoly, Populous & Tank Attack | ||
|- | |- | ||
| 033 | | 033 | ||
| | | Aargh! | ||
|- | |- | ||
| 034 | | 034 | ||
| | | Armageddon Man & Xenon | ||
|- | |- | ||
| 035 | | 035 | ||
| | | Battletech & Waterloo | ||
|- | |- | ||
| 036 | | 036 | ||
| | | F16 Combat Pilot | ||
|- | |- | ||
| 037 | | 037 | ||
| | | Pirates! | ||
|- | |- | ||
| 038 | | 038 | ||
| | | Bloodwych, Game Cracker III, Indiana Jones (Old From US Gold), Macadam Bumper & Postman Pat | ||
|- | |- | ||
| 039 | | 039 | ||
| | | Conflict Europe | ||
|- | |- | ||
| 040 | | 040 | ||
| | | Xenon II - Megablast - with Mega-Trainer | ||
|- | |- | ||
| 041 | | 041 | ||
| | | Oil Imperium | ||
|- | |||
| 041B | |||
| Dynamite Dux & Fast Lane | |||
|- | |- | ||
| 042 | | 042 | ||
| | | Altered Beast | ||
|- | |- | ||
| 043 | | 043 | ||
| | | Annals Of Rome, Fast Lane, Saint and Greavsie & Stuntcar Racer | ||
|- | |- | ||
| 044 | | 044 | ||
| | | Knife ST & Verminator | ||
|- | |- | ||
| 045 | | 045 | ||
| | | Chess Game 2150, Game Cracker III, Genesis, Grand Prix Master & Super League Soccer | ||
|- | |- | ||
| 046 | | 046 | ||
| | | Ferrari Formula 1 | ||
|- | |- | ||
| 047 | | 047 | ||
| | | Super Wonderboy | ||
|- | |- | ||
| 048 | | 048 | ||
| | | Grid Iron, Quartz & Rookie | ||
|- | |- | ||
| 049 | | 049 | ||
| | | Kelly X, Kings' Quest IV Hints, Pictionary & Toobin'+ | ||
|- | |- | ||
| 050 | | 050 | ||
| | | DMON, Hard Drivin', Kenny Daglish - Soccer Player, Pipe Dream & Terrys Big Adventure | ||
|- | |- | ||
| 051 | | 051 | ||
| | | Fighting Soccer (1 Meg), Interphase & Prince | ||
|- | |- | ||
| 052 | | 052 | ||
| | | Onslaught & Rock 'N' Roll | ||
|- | |- | ||
| 053 | | 053 | ||
| | | Asterix & Mindbender | ||
|- | |- | ||
| 054 | | 054 | ||
| | | Austerlitz & Gladiators | ||
|- | |- | ||
| 055 | | 055 | ||
| | | Bloodwych Data Disk I, Footballer Of The Year II, Outrun USA & Treasure Island | ||
|- | |- | ||
| 056 | | 056 | ||
| | | Bellum, Day Of The Viper, F-16 Editor, Sol Negro &Tempest | ||
|- | |- | ||
| 057 | | 057 | ||
| | | Chase HQ, Sidewinder II & Slumlord | ||
|- | |- | ||
| 058 | | 058 | ||
| | | Archipelagos, Fast Copy v3.0, Mouth Trap & Trophy Soccer | ||
|- | |- | ||
| 059 | | 059 | ||
| | | Hellraider, Spy vs. Spy II, X-Out & Medway Boys Antivirus II | ||
|- | |- | ||
| 060 | | 060 | ||
| | | Clown 'O' Mania, Conqueror, Shanghai & Triton III | ||
|- | |- | ||
| 061 | | 061 | ||
| | | Run The Gauntlet | ||
|- | |- | ||
| 062 | | 062 | ||
| | | New Zeland Story (1 Meg) & Italy 1990 (1 Meg) | ||
|- | |- | ||
| 063 | | 063 | ||
| | | Wayne Gretzky's Ice Hockey, Ten Pin Bowling & Virus Protector | ||
|- | |- | ||
| 064 | | 064 | ||
| | | Midwinter | ||
|- | |- | ||
| 065 | | 065 | ||
| | | Rockstar Ate My Hamster, Crossbow & SAS Combat | ||
|- | |- | ||
| 066 | | 066 | ||
| | | Spy vs. Spy III & Warhead | ||
|- | |- | ||
| 067 | | 067 | ||
| | | Gravity | ||
|- | |- | ||
| 068 | | 068 | ||
| | | Soldier 2000, A Protec Demo, C64 Emulator & Space Invaders | ||
|- | |- | ||
| 069 | | 069 | ||
| | | Ultimate Golf, Impossamole & Animal Kingdom | ||
|- | |- | ||
| 070 | | 070 | ||
| | | Cyberball, Castle Master II | ||
|- | |- | ||
| 071 | | 071 | ||
| | | Italy '90, Count Duckula & Atomix | ||
|- | |- | ||
| 072 | | 072 | ||
| | | Blockout, Football Manager: World Cup Edition, Klax, Piece, Pub Trivia Quiz & Sim City | ||
|- | |- | ||
| 073 | | 073 | ||
| | | Damocles, Emlyn Hughe's Treble Champions | ||
|- | |- | ||
| 074 | | 074 | ||
| | | Resolution 101, Grimblood + Doc, Pro Tennis, Locksmith III & Sample Converter | ||
|- | |- | ||
| 075 | | 075 | ||
| | | Dynasty Wars & Kick Off II | ||
|- | |- | ||
| 076 | | 076 | ||
| | | Flood, Gazza's Soccer & Music Files | ||
|- | |- | ||
| 077 | | 077 | ||
| | | Rorkes Drift & Tusker | ||
|- | |- | ||
| 078 | | 078 | ||
| | | Starblade & Thunderstrike | ||
|- | |- | ||
| 079 | | 079 | ||
| | | Combo Racer & The Punisher | ||
|- | |- | ||
| 080 | | 080 | ||
| | | Iron Lord | ||
|- | |- | ||
| 081 | | 081 | ||
| | | Magic Lines, Pyramax & Web Of Terror | ||
|- | |- | ||
| 082 | | 082 | ||
| | | Pro Powerboat Simulator, Prison & Monst v2.5 | ||
|- | |- | ||
| 083 | | 083 | ||
| | | Do! Run Run, Nitro Boost Challenge, Yogi Bear, Get Dexter II, Rogot II & The Ultimate Game Cracker | ||
|- | |- | ||
| 084 | | 084 | ||
| | | Back To The Future Part II, Mad Professor Mariarti & Game Cracker IV | ||
|- | |- | ||
| 085 | | 085 | ||
| | | World Soccer, Scary School, Guardian Angel & Neochrome v2.0 | ||
|- | |- | ||
| 086 | | 086 | ||
| | | Rupe & Reddy, Subbuteo, Plotting & Turn It | ||
|- | |- | ||
| 087 | | 087 | ||
| | | Shadow Of The Beast | ||
|- | |||
| 088A | |||
| Cadaver (Boot), Magic Fly & Helter Skelter | |||
|- | |- | ||
| | | 088B | ||
| | | Cadaver (Data) | ||
|- | |- | ||
| 089 | | 089 | ||
| | | Blinky, Flip It & Magnose & Game Cracker V 4.2 | ||
|- | |- | ||
| 090 | | 090 | ||
| | | Turrican & Blitzkrieg | ||
|- | |- | ||
| 091 | | 091 | ||
| | | Fruit Machine Simulator & Paradroid '90 | ||
|- | |- | ||
| 092 | | 092 | ||
| | | Falcon Mission Disk II, May 1940 & Take Two | ||
|- | |- | ||
| 093 | | 093 | ||
| | | Microprose Soccer II, Rick Dangerous II & Virus Protector III | ||
|- | |- | ||
| 094 | | 094 | ||
| | | Monty Python, Conflict, Snowstrike, Noisetracker, Gamecracker v4.2 & Viruskiller III | ||
|- | |- | ||
| 095 | | 095 | ||
| | | Torvak The Warrior | ||
|- | |- | ||
| 096 | | 096 | ||
| | | Team Yankee & Curse Of Ra | ||
|- | |- | ||
| 097 | | 097 | ||
| | | Captive | ||
|- | |- | ||
| 098 | | 098 | ||
| | | Lotus Turbo Esprit & James Pond | ||
|- | |||
| 099A | |||
| Mean Streets + Doc & Murder | |||
|- | |- | ||
| | | 099B | ||
| | | Mean Streets (Data) | ||
|- | |- | ||
| 100 | | 100 | ||
| | | Super Off-Road Racer, Cabal & Pro Soccer 2000 | ||
|- | |- | ||
| 101 | | 101 | ||
| | | Advanced Tactical Fighter II, Final Conflict & Vaxine | ||
|- | |- | ||
| 102 | | 102 | ||
| | | Badlands, Strider II | ||
|- | |- | ||
| 103 | | 103 | ||
| | | Puzznic & Tournament Golf | ||
|- | |- | ||
| 104 | | 104 | ||
| | | Battle Command & Fast Food | ||
|- | |- | ||
| 105 | | 105 | ||
| | | Multiplayer Football Manager & Xiphos | ||
|- | |- | ||
| | | 106A | ||
| | | Crime Wave (Boot) & European Soccer Challenge | ||
|- | |||
| 106B | |||
| Crime Wave (Data) | |||
|- | |- | ||
| 107 | | 107 | ||
| | | Chips Challenge, Kamikaze & Turn 'N' Burn | ||
|- | |- | ||
| 108 | | 108 | ||
| | | International Ice Hockey, Little Puff In Dragonland, Revelation & Warlock The Avenger | ||
|- | |- | ||
| 109 | | 109 | ||
| | | Kick Off - The Final Whistle, The Famous Five & Yogi Bear | ||
|- | |- | ||
| 110 | | 110 | ||
| | | Emlyn Hughes Arcade Quiz & Super Monaco GP | ||
|- | |- | ||
| 111 | | 111 | ||
| | | Navy Seals & Skulls & Crossbones | ||
|- | |- | ||
| 112 | | 112 | ||
| | | Armalyte & CJ's Elephant Antics | ||
|} | |} | ||
Back to [['Compact Disk' Listings]] | Back to [['Compact Disk' Listings]] | ||
Revision as of 09:44, 9 September 2006
Back to Compacted Disk Listings
| Disk No | Contents |
|---|---|
| 001 | Fire Zone, Munster & Tracksuit Manager |
| 002 | Sorcerer Lord & Teenage Queen |
| 003 | Ultima III & Ultima IV |
| 004 | Advanced Rugby Simulator, Billiards Simulator, Captain Fizz, Computer Maniacs Diary, Game Cracker & Virus Demon II |
| 005 | Andes Attack, Batman Part I, Batman Part II & Thunder Wing |
| 006 | Custodian, FOFT, I Ludicrus, Pool & Skulldiggery |
| 007 | Chuckie Egg II, Raffles, Roadblasters & Titan |
| 008 | Action Fighter, Strike & Ultimate Arkanoid |
| 009 | Cybernoid II, Gridrunner, Operation Hormuz, Robocop & Total Eclipse |
| 010 | 3D Pool, Darkside, RVF Honda, Savage & Skulldiggery + |
| 011 | Pool, Red Heat & Stunt Team |
| 012 | Last Trooper, Navy Moves & Star Trek |
| 013 | Dugger & Hell Raisers |
| 013B | Hawkeye, Licence To Kill & Wicked |
| 014 | Jaws & Phobia |
| 015 | Better Dead Than Alien & Murders In Venice |
| 016 | Megaroids, Myth, Plutos & Time Scanner |
| 017 | Chessmaster 2000, Thundercats & Vulcan |
| 018 | Castle Warrior, Driller & Mandelbrot (Demo) |
| 019 | Dungeon Master - Help, Hawkeye & Wicked |
| 020 | Battle For The Throne & Weird Dreams |
| 021 | Football Director, Kenny Daglish's Football Manager, Licence To Kill & Ripcord |
| 022 | Leviathan & Spherical |
| 023 | 20000 Leagues Under The Sea, Gilbert - Escape From Drill & Pantominoes |
| 024 | Money Spinner, Paladin & Quest |
| 025 | Falcon Extra Missions Vol 1 |
| 026 | Empire & Red Lightning |
| 027 | Astaroth & Space Invaders |
| 028 | Rick Dangerous & Rodeo Games (I & II) |
| 029 | Gilbert - Escape From Drill & Rodeo Games (III) |
| 030 | Balance Of Power 1990, Indiana Jones & Rick Dangerous |
| 031 | Legend Of Djell |
| 032 | Monopoly, Populous & Tank Attack |
| 033 | Aargh! |
| 034 | Armageddon Man & Xenon |
| 035 | Battletech & Waterloo |
| 036 | F16 Combat Pilot |
| 037 | Pirates! |
| 038 | Bloodwych, Game Cracker III, Indiana Jones (Old From US Gold), Macadam Bumper & Postman Pat |
| 039 | Conflict Europe |
| 040 | Xenon II - Megablast - with Mega-Trainer |
| 041 | Oil Imperium |
| 041B | Dynamite Dux & Fast Lane |
| 042 | Altered Beast |
| 043 | Annals Of Rome, Fast Lane, Saint and Greavsie & Stuntcar Racer |
| 044 | Knife ST & Verminator |
| 045 | Chess Game 2150, Game Cracker III, Genesis, Grand Prix Master & Super League Soccer |
| 046 | Ferrari Formula 1 |
| 047 | Super Wonderboy |
| 048 | Grid Iron, Quartz & Rookie |
| 049 | Kelly X, Kings' Quest IV Hints, Pictionary & Toobin'+ |
| 050 | DMON, Hard Drivin', Kenny Daglish - Soccer Player, Pipe Dream & Terrys Big Adventure |
| 051 | Fighting Soccer (1 Meg), Interphase & Prince |
| 052 | Onslaught & Rock 'N' Roll |
| 053 | Asterix & Mindbender |
| 054 | Austerlitz & Gladiators |
| 055 | Bloodwych Data Disk I, Footballer Of The Year II, Outrun USA & Treasure Island |
| 056 | Bellum, Day Of The Viper, F-16 Editor, Sol Negro &Tempest |
| 057 | Chase HQ, Sidewinder II & Slumlord |
| 058 | Archipelagos, Fast Copy v3.0, Mouth Trap & Trophy Soccer |
| 059 | Hellraider, Spy vs. Spy II, X-Out & Medway Boys Antivirus II |
| 060 | Clown 'O' Mania, Conqueror, Shanghai & Triton III |
| 061 | Run The Gauntlet |
| 062 | New Zeland Story (1 Meg) & Italy 1990 (1 Meg) |
| 063 | Wayne Gretzky's Ice Hockey, Ten Pin Bowling & Virus Protector |
| 064 | Midwinter |
| 065 | Rockstar Ate My Hamster, Crossbow & SAS Combat |
| 066 | Spy vs. Spy III & Warhead |
| 067 | Gravity |
| 068 | Soldier 2000, A Protec Demo, C64 Emulator & Space Invaders |
| 069 | Ultimate Golf, Impossamole & Animal Kingdom |
| 070 | Cyberball, Castle Master II |
| 071 | Italy '90, Count Duckula & Atomix |
| 072 | Blockout, Football Manager: World Cup Edition, Klax, Piece, Pub Trivia Quiz & Sim City |
| 073 | Damocles, Emlyn Hughe's Treble Champions |
| 074 | Resolution 101, Grimblood + Doc, Pro Tennis, Locksmith III & Sample Converter |
| 075 | Dynasty Wars & Kick Off II |
| 076 | Flood, Gazza's Soccer & Music Files |
| 077 | Rorkes Drift & Tusker |
| 078 | Starblade & Thunderstrike |
| 079 | Combo Racer & The Punisher |
| 080 | Iron Lord |
| 081 | Magic Lines, Pyramax & Web Of Terror |
| 082 | Pro Powerboat Simulator, Prison & Monst v2.5 |
| 083 | Do! Run Run, Nitro Boost Challenge, Yogi Bear, Get Dexter II, Rogot II & The Ultimate Game Cracker |
| 084 | Back To The Future Part II, Mad Professor Mariarti & Game Cracker IV |
| 085 | World Soccer, Scary School, Guardian Angel & Neochrome v2.0 |
| 086 | Rupe & Reddy, Subbuteo, Plotting & Turn It |
| 087 | Shadow Of The Beast |
| 088A | Cadaver (Boot), Magic Fly & Helter Skelter |
| 088B | Cadaver (Data) |
| 089 | Blinky, Flip It & Magnose & Game Cracker V 4.2 |
| 090 | Turrican & Blitzkrieg |
| 091 | Fruit Machine Simulator & Paradroid '90 |
| 092 | Falcon Mission Disk II, May 1940 & Take Two |
| 093 | Microprose Soccer II, Rick Dangerous II & Virus Protector III |
| 094 | Monty Python, Conflict, Snowstrike, Noisetracker, Gamecracker v4.2 & Viruskiller III |
| 095 | Torvak The Warrior |
| 096 | Team Yankee & Curse Of Ra |
| 097 | Captive |
| 098 | Lotus Turbo Esprit & James Pond |
| 099A | Mean Streets + Doc & Murder |
| 099B | Mean Streets (Data) |
| 100 | Super Off-Road Racer, Cabal & Pro Soccer 2000 |
| 101 | Advanced Tactical Fighter II, Final Conflict & Vaxine |
| 102 | Badlands, Strider II |
| 103 | Puzznic & Tournament Golf |
| 104 | Battle Command & Fast Food |
| 105 | Multiplayer Football Manager & Xiphos |
| 106A | Crime Wave (Boot) & European Soccer Challenge |
| 106B | Crime Wave (Data) |
| 107 | Chips Challenge, Kamikaze & Turn 'N' Burn |
| 108 | International Ice Hockey, Little Puff In Dragonland, Revelation & Warlock The Avenger |
| 109 | Kick Off - The Final Whistle, The Famous Five & Yogi Bear |
| 110 | Emlyn Hughes Arcade Quiz & Super Monaco GP |
| 111 | Navy Seals & Skulls & Crossbones |
| 112 | Armalyte & CJ's Elephant Antics |
Back to 'Compact Disk' Listings