Time Race: Difference between revisions
Jump to navigation
Jump to search
>Muguk mNo edit summary |
>Muguk No edit summary |
||
| Line 2: | Line 2: | ||
Level | {| border="1" class="wikitable" style="text-align:left" | ||
|- | |||
1 | | '''Level''' || '''Password''' | ||
|- | |||
2 | | 1 || NONE | ||
|- | |||
3 | | 2 || EXTF | ||
|- | |||
4 | | 3 || PTKL | ||
|- | |||
5 | | 4 || XERV | ||
|- | |||
6 | | 5 || VHBI | ||
|- | |||
7 | | 6 || BBRE | ||
|- | |||
8 | | 7 || CDNO | ||
|- | |||
9 | | 8 || XUNU | ||
|- | |||
10 | | 9 || NCFY | ||
|- | |||
11 | | 10 || GIRO | ||
|- | |||
12 | | 11 || TKIP | ||
|- | |||
13 | | 12 || LOPU | ||
|- | |||
14 | | 13 || BCBC | ||
|- | |||
15 | | 14 || NXTH | ||
|- | |||
16 | | 15 || THIL | ||
|- | |||
17 | | 16 || CHIL | ||
|- | |||
18 | | 17 || RUHI | ||
|- | |||
19 | | 18 || KYFT | ||
|- | |||
20 | | 19 || VONP | ||
|- | |||
21 | | 20 || XELI | ||
|- | |||
22 | | 21 || CVTY | ||
|- | |||
23 | | 22 || FOIL | ||
|- | |||
24 | | 23 || FUFK | ||
|- | |||
25 | | 24 || GHOL | ||
|- | |||
26 | | 25 || LLIP | ||
|- | |||
27 | | 26 || DRUN | ||
|- | |||
28 | | 27 || JIGO | ||
|- | |||
29 | | 28 || VLOH | ||
|- | |||
30 | | 29 || FRUX | ||
|- | |||
| 30 || SDON | |||
|- | |||
|} | |||
Back to [[Level Codes]] | Back to [[Level Codes]] | ||
[[Category:Level Codes]] | [[Category:Level Codes]] | ||
Latest revision as of 03:09, 21 August 2008
Time Race by Loricels
| Level | Password |
| 1 | NONE |
| 2 | EXTF |
| 3 | PTKL |
| 4 | XERV |
| 5 | VHBI |
| 6 | BBRE |
| 7 | CDNO |
| 8 | XUNU |
| 9 | NCFY |
| 10 | GIRO |
| 11 | TKIP |
| 12 | LOPU |
| 13 | BCBC |
| 14 | NXTH |
| 15 | THIL |
| 16 | CHIL |
| 17 | RUHI |
| 18 | KYFT |
| 19 | VONP |
| 20 | XELI |
| 21 | CVTY |
| 22 | FOIL |
| 23 | FUFK |
| 24 | GHOL |
| 25 | LLIP |
| 26 | DRUN |
| 27 | JIGO |
| 28 | VLOH |
| 29 | FRUX |
| 30 | SDON |
Back to Level Codes