Pompey Pirates: Difference between revisions
Jump to navigation
Jump to search
>Bodkinz No edit summary |
>Bodkinz No edit summary |
||
| Line 101: | Line 101: | ||
| 036 || Dragon's Breath | | 036 || Dragon's Breath | ||
|- | |- | ||
| 037 || Rings Of Medusa, Blockout | |||
|- | |- | ||
| 037V2 || (fixed version) Rings Of Medusa, Blockout | |||
|- | |- | ||
| 038 || F29 Retaliator | |||
|- | |- | ||
| 039 || Klax, Resolution 101, A-Debug, PackIce | |||
|- | |- | ||
| 040 || Colorado, Fix for PP 38 | |||
|- | |- | ||
| 041 || Damocles, Dynasty Wars, Devpac 2.20, FastLZH | |||
|- | |- | ||
| 042V2 || The Last Ninja 2, Nova, Damocles Mission Disk, Turbo ST 1.04 | |||
|- | |- | ||
| 043 ||Flood, Blue Angels, Pack Ice 2.11, Pompey Packer 1.5 | |||
|- | |- | ||
| 044 || Rotox | |||
|- | |- | ||
| 045 || F19 Stealth Fighter | |||
|- | |- | ||
| 046 || Venus The Flytrap, Yolanda | |||
|- | |- | ||
| 047 || Elite Editor, Midnight Resistance, Pinhead, Robotz | |||
|- | |- | ||
| 048 || Sherman M4, Powerboat | |||
|- | |- | ||
| 049 || Goldrunner 2, Turn It, Laser Squad Editor, Airborne Ranger Editor | |||
|- | |- | ||
| 050 || Fighter Bomber Advanced Mission Disk | |||
|- | |- | ||
| 051 || Falcon Mission Disk 2, Falcon Cockpit Guide, Falcon Maps, Sly Spy - Secret Agent | |||
|- | |- | ||
| 052 || Their Finest Hour + Mission Builder, F-19 Trainer+Fix, Fighter Bomber Trainer, PP51 Fix | |||
|- | |- | ||
PP | PP 53 Turrican | ||
|- | |- | ||
PP | PP 54 Time Machine | ||
|- | |- | ||
PP | PP 55 Championship Wrestling/Baseball/Football | ||
|- | |- | ||
PP | PP 56 Monty Pythons Flying Circus, Flimbo's Quest | ||
|- | |- | ||
PP | PP 57 TV Sports Football, Hardball, Rick Dangerous 2, Antivirus | ||
|- | |- | ||
PP | PP 58 Proflight, Murder, The Spy Who Loved Me | ||
|- | |- | ||
PP | PP 59 Chuck Yeagers Advanced Flight Trainer | ||
|- | |- | ||
PP | PP 60 M1 Tank Platoon, Lotus Esprint Turbo Challenge | ||
|- | |- | ||
PP | PP 61 Advanced Tactical Fighter 2, Nitro, Pinhead v1.8 | ||
|- | |- | ||
PP | PP 62 Strider II, Robocop II | ||
|- | |- | ||
PP | PP 63 Operation Harrier, Simulcra | ||
|- | |- | ||
PP | PP 64 Golden Axe, Fighter Bomber Editor | ||
|- | |- | ||
PP | PP 65 Pang, Puzznix, Welltris | ||
|- | |- | ||
PP | PP 66 Chase HQ2, Loopz, Edd The Duck | ||
|- | |- | ||
PP | PP 67 Battle Command, Botnics | ||
|- | |- | ||
PP | PP 68 Defender 2, Total Recall | ||
|- | |- | ||
PP | PP 69 Badlands, W.C. Soccer, Gazza II, F29/F16 Trainers | ||
|- | |- | ||
PP | PP 70 Car-V-Up, Judge Dredd, Fix for PP66 | ||
|- | |- | ||
PP | PP 71 Mighty Bombjack, Hackman II | ||
|- | |- | ||
PP | PP 72 Mig 29 Fulcrum, Proflight v1.2 | ||
|- | |- | ||
PP | PP 73 Narc, Hard Driven II | ||
|- | |- | ||
PP | PP 74 Team Suzuki, Insects In Space, Horror Zombies From The Crypt | ||
|- | |- | ||
PP | PP 75 Turrican 2 | ||
|- | |- | ||
PP | PP 76 The Final Battle, Chips Challenge | ||
|- | |- | ||
PP | PP 77 Advanced Destroyer Simulator, Warlock, Quick ST 2.21 | ||
|- | |- | ||
PP | PP 78 The Killing Game Show, Fix for PP77 | ||
|- | |- | ||
PP 80 | PP 79 Lemmings, STE Fixes for various PP menus (according to Menu 80 buggy!), UIS 3.3 | ||
|- | |- | ||
PP | PP 80 Navy Seals, Super Monaco Grand Prix | ||
|- | |- | ||
PP | PP 81 The Final Whistle, Multi-Player Soccer Manager, PP Menu Fixes | ||
|- | |- | ||
PP | PP 82 Z-Out, Packers, STE Fix for PP 13 Part 5 | ||
|- | |- | ||
PP | PP 83 Shadow Dancer | ||
|- | |- | ||
PP | PP 84 Hero Quest, Llamatron | ||
|- | |- | ||
PP | PP 85 Pro Tennis Tour 2, Llamatron 512k | ||
|- | |- | ||
PP | PP 86 Armour Geddon, Armour Geddon Cockpit Guide, Falcon v1.2, Fun 2.0, Warzone | ||
|- | |- | ||
PP | PP 87 Metal Masters, Ruik+Silva | ||
|- | |- | ||
PP | PP 88 Mercs, Fcopy Pro, Devpac 2.25 | ||
|- | |- | ||
PP | PP 89 F15 Strike Eagle II | ||
|- | |- | ||
PP | PP 90 Flight of The Intruder | ||
|- | |- | ||
PP | PP 91 J.White Whirlwind Snooker,Powermonger,Audio Sculpture, System 4,Mono Emulator | ||
|- | |- | ||
PP | PP 92 Rodland, CJ's Elephant Antics, Grav, Audio Sculpture (mono), Floppy Virus Killer V3 | ||
|- | |- | ||
PP | PP 93 Rolling Ronny, Whacky Races | ||
|- | |- | ||
PP | PP 94 MegaLoMania, FCopy Pro | ||
|- | |- | ||
PP | PP 95 Hunter, Lotus Turbo Challenge 2, Head Over Heels | ||
|- | |- | ||
PP | PP 96 Mig-29M Super Fulcrum, Cockpit Guide,Cisco Heat | ||
|- | |- | ||
PP | PP 97 Oh No! No More Lemmings!, Hudson Hawk | ||
|- | |- | ||
PP | PP 98 Thunderhawk, Spectrum Emulator | ||
|- | |- | ||
PP | PP 99 Wolfchild, The Blues Brothers | ||
|- | |- | ||
PP | PP 100 Deuteros | ||
|- | |- | ||
PP | PP 101 Knights of the Sky | ||
|- | |- | ||
PP | PP 102 Populous II (512K Version) | ||
|- | |- | ||
PP | PP 103 Populous II, Kid Gloves II, Spectrum Games | ||
|- | |- | ||
PP | PP 104 Pacific Islands | ||
|- | |- | ||
PP | PP 105 Parasol Stars, Bubble Dizzy, Dizzy Panic | ||
|- | |- | ||
PP | PP 106 Powermonger(WW1 Edition), Team Yankee | ||
|- | |- | ||
PP 107 Disc | PP 107 Disc A Epic Disc A | ||
|- | |- | ||
PP | PP 107 Disc B Epic Disc B | ||
|- | |- | ||
PP 108 Disc | PP 108 Disc A Robocop III Disc A | ||
|- | |- | ||
PP | PP 108 Disc B Robocop III Disc B | ||
|- | |- | ||
PP | PP 109 Potsworth & Co.,MonST V2.24,Audio Sculpture source | ||
|- | |- | ||
PP | PP 110 Push Over | ||
|- | |- | ||
PP | PP 111 Steg, Erik The Viking, CJ In The USA | ||
|- | |- | ||
PP 112 Disc | PP 112 Disc A International Sports Challenge, LZH2.01k, FCompare 2.2 | ||
|- | |- | ||
PP | PP 112 Disc B International Sports Challenge (Data) | ||
|- | |- | ||
PP | PP 113 Space Crusade, Hero Quest Expansion Pack) | ||
|- | |- | ||
| | PP 114 Lotus III - The ultimate Challenge, Devpac v3 Assembler, PickFile 1.1, PP 113 Fix | ||
|- | |||
|} | |||
Back to [['Compact Disk' Listings]] | Back to [['Compact Disk' Listings]] | ||
Revision as of 14:24, 5 August 2006
Back to 'Compact Disk' Listings
PP 53 Turrican PP 54 Time Machine PP 55 Championship Wrestling/Baseball/Football PP 56 Monty Pythons Flying Circus, Flimbo's Quest PP 57 TV Sports Football, Hardball, Rick Dangerous 2, Antivirus PP 58 Proflight, Murder, The Spy Who Loved Me PP 59 Chuck Yeagers Advanced Flight Trainer PP 60 M1 Tank Platoon, Lotus Esprint Turbo Challenge PP 61 Advanced Tactical Fighter 2, Nitro, Pinhead v1.8 PP 62 Strider II, Robocop II PP 63 Operation Harrier, Simulcra PP 64 Golden Axe, Fighter Bomber Editor PP 65 Pang, Puzznix, Welltris PP 66 Chase HQ2, Loopz, Edd The Duck PP 67 Battle Command, Botnics PP 68 Defender 2, Total Recall PP 69 Badlands, W.C. Soccer, Gazza II, F29/F16 Trainers PP 70 Car-V-Up, Judge Dredd, Fix for PP66 PP 71 Mighty Bombjack, Hackman II PP 72 Mig 29 Fulcrum, Proflight v1.2 PP 73 Narc, Hard Driven II PP 74 Team Suzuki, Insects In Space, Horror Zombies From The Crypt PP 75 Turrican 2 PP 76 The Final Battle, Chips Challenge PP 77 Advanced Destroyer Simulator, Warlock, Quick ST 2.21 PP 78 The Killing Game Show, Fix for PP77 PP 79 Lemmings, STE Fixes for various PP menus (according to Menu 80 buggy!), UIS 3.3 PP 80 Navy Seals, Super Monaco Grand Prix PP 81 The Final Whistle, Multi-Player Soccer Manager, PP Menu Fixes PP 82 Z-Out, Packers, STE Fix for PP 13 Part 5 PP 83 Shadow Dancer PP 84 Hero Quest, Llamatron PP 85 Pro Tennis Tour 2, Llamatron 512k PP 86 Armour Geddon, Armour Geddon Cockpit Guide, Falcon v1.2, Fun 2.0, Warzone PP 87 Metal Masters, Ruik+Silva PP 88 Mercs, Fcopy Pro, Devpac 2.25 PP 89 F15 Strike Eagle II PP 90 Flight of The Intruder PP 91 J.White Whirlwind Snooker,Powermonger,Audio Sculpture, System 4,Mono Emulator PP 92 Rodland, CJ's Elephant Antics, Grav, Audio Sculpture (mono), Floppy Virus Killer V3 PP 93 Rolling Ronny, Whacky Races PP 94 MegaLoMania, FCopy Pro PP 95 Hunter, Lotus Turbo Challenge 2, Head Over Heels PP 96 Mig-29M Super Fulcrum, Cockpit Guide,Cisco Heat PP 97 Oh No! No More Lemmings!, Hudson Hawk PP 98 Thunderhawk, Spectrum Emulator PP 99 Wolfchild, The Blues Brothers PP 100 Deuteros PP 101 Knights of the Sky PP 102 Populous II (512K Version) PP 103 Populous II, Kid Gloves II, Spectrum Games PP 104 Pacific Islands PP 105 Parasol Stars, Bubble Dizzy, Dizzy Panic PP 106 Powermonger(WW1 Edition), Team Yankee PP 107 Disc A Epic Disc A PP 107 Disc B Epic Disc B PP 108 Disc A Robocop III Disc A PP 108 Disc B Robocop III Disc B PP 109 Potsworth & Co.,MonST V2.24,Audio Sculpture source PP 110 Push Over PP 111 Steg, Erik The Viking, CJ In The USA PP 112 Disc A International Sports Challenge, LZH2.01k, FCompare 2.2 PP 112 Disc B International Sports Challenge (Data) PP 113 Space Crusade, Hero Quest Expansion Pack) PP 114 Lotus III - The ultimate Challenge, Devpac v3 Assembler, PickFile 1.1, PP 113 Fix| Disk No | Title |
|---|---|
| 001 | Rick Dangerous, New Zealand Story, Gridrunner. |
| 001V2 | Rick Dangerous, Head Over Heels, New Zealand Story, Gridrunner. |
| 002 | Silkworm, Ammotrak, Elite, Myth. |
| 003 | Maniax, African Raiders. |
| 004 | Sleeping Gods Lie. |
| 005 | TV Sports, Lombard Rally. |
| 006 | F16 Combat Pilot, F16 Editor, Midi Maze. |
| 007 | Xenon 2 - Megablast. |
| 008 | Dreamzone, Passing Shoot |
| 009 | Slayer, 5th Gear, Mr. Heli. |
| 010 | Populous - The Promised Lands, Fusion |
| 011 | Dynamite Dux, Paperboy |
| 012 | Oil Imperium |
| 013 | Fast Lane, Bangkok Knights |
| 013.2 | Batman, Laser Squad |
| 013.3 | Shoot'em Up Construction Kit, Kid Gloves |
| 013.4A | Awesome Disc A |
| 013.4B | Awesome Disc B |
| 013.5A | Super Cars 2, Moonshine Racers (Disc 1) |
| 013.5B | Moonshine Racers (Disc 2) |
| 014 | Ooze, Recoil |
| 015 | R-Type, H.A.T.E. |
| 016 | Altered Beast, Terry's Big Adventure |
| 017 | Strider, Stunt Car Racer |
| 018 | Batman, Snoopy, Toobin |
| 018V2 | Batman, Space Invaders, Snoopy |
| 019 | Commando, Lancaster, D.A.S.H. |
| 020 | Interphase, Hard Drivin' |
| 021 | Kick Off - Extra Time, Ghost'n'Ghouls |
| 022 | Fighter Bomber |
| 023V1 | Falcon, Falcon Mission 1, Falcon Editor, Bellum |
| 023V2 | (fixed for 512k) Falcon, Falcon Mission 1, Bellum |
| 024 | Switchblade, Axel's Magic Hammer, Skatetribe, Automation Packer |
| 025 | Conqueror, Player Manager, Ultimate Darts |
| 026V1 | Bubble Bobble, Rainbow Islands |
| 026V2 | Bubble Bobble, Rainbow Islands (fixed) |
| 027 | X-Out, Super Cars |
| 028 | Midwinter |
| 029 | Infestation, Loderunner, Turbo ST |
| 030 | E-Motion, Canvas, Art-ST |
| 031 | Hotrod, Crossbow, Fix for PP 12, Automation Packer 2.4 |
| 031V2 | Hotrod, Crossbow, Fix for PP 12, Automation Packer 2.4 |
| 032 | Warhead, Cloud Kingdoms,The Cartographer |
| 033 | Impossamole, Dan Dare 3 |
| 034 | Atomix, Aquanaut |
| 035 | Italy 1990, Castle Master, Castle Master II: the Crypt, Defsel, Kingdom Clouds Trainer |
| 036 | Dragon's Breath |
| 037 | Rings Of Medusa, Blockout |
| 037V2 | (fixed version) Rings Of Medusa, Blockout |
| 038 | F29 Retaliator |
| 039 | Klax, Resolution 101, A-Debug, PackIce |
| 040 | Colorado, Fix for PP 38 |
| 041 | Damocles, Dynasty Wars, Devpac 2.20, FastLZH |
| 042V2 | The Last Ninja 2, Nova, Damocles Mission Disk, Turbo ST 1.04 |
| 043 | Flood, Blue Angels, Pack Ice 2.11, Pompey Packer 1.5 |
| 044 | Rotox |
| 045 | F19 Stealth Fighter |
| 046 | Venus The Flytrap, Yolanda |
| 047 | Elite Editor, Midnight Resistance, Pinhead, Robotz |
| 048 | Sherman M4, Powerboat |
| 049 | Goldrunner 2, Turn It, Laser Squad Editor, Airborne Ranger Editor |
| 050 | Fighter Bomber Advanced Mission Disk |
| 051 | Falcon Mission Disk 2, Falcon Cockpit Guide, Falcon Maps, Sly Spy - Secret Agent |
| 052 | Their Finest Hour + Mission Builder, F-19 Trainer+Fix, Fighter Bomber Trainer, PP51 Fix |
Back to 'Compact Disk' Listings