Difference between revisions of "The Sentinel"
m |
m |
||
| Line 3: | Line 3: | ||
{| border="1" class="wikitable" style="text-align:left" | {| border="1" class="wikitable" style="text-align:left" | ||
|- | |- | ||
| − | Level || Code | + | Level || Code |
|- | |- | ||
| − | 3 || 48626791 | + | 3 || 48626791 |
|- | |- | ||
| − | 6 || 45151883 | + | 6 || 45151883 |
|- | |- | ||
| − | 9 || 78405956 | + | 9 || 78405956 |
|- | |- | ||
| − | 10 || 8787481 | + | 10 || 8787481 |
|- | |- | ||
| − | 15 || 19876496 | + | 15 || 19876496 |
|- | |- | ||
| − | 28 || 98248747 | + | 28 || 98248747 |
|- | |- | ||
| − | 33 || 77669404 | + | 33 || 77669404 |
|- | |- | ||
| − | 53 || 52308715 | + | 53 || 52308715 |
|- | |- | ||
| − | 1025 || 80978757 | + | 1025 || 80978757 |
|- | |- | ||
| − | 1058 || 480848 | + | 1058 || 480848 |
|- | |- | ||
| − | 1088 || 64659536 | + | 1088 || 64659536 |
|- | |- | ||
| − | 1109 || 11285522 | + | 1109 || 11285522 |
|- | |- | ||
| − | 1133 || 62844512 | + | 1133 || 62844512 |
|- | |- | ||
| − | 1163 || 5958715 | + | 1163 || 5958715 |
|- | |- | ||
| − | 1180 || 48995592 | + | 1180 || 48995592 |
|- | |- | ||
| − | 1208 || 89940477 | + | 1208 || 89940477 |
|- | |- | ||
| − | 1228 || 89823322 | + | 1228 || 89823322 |
|- | |- | ||
| − | 1260 || 96899318 | + | 1260 || 96899318 |
|- | |- | ||
| − | 1298 || 92977855 | + | 1298 || 92977855 |
|- | |- | ||
| − | 1331 || 38072587 | + | 1331 || 38072587 |
|- | |- | ||
| − | 1373 || 76164856 | + | 1373 || 76164856 |
|- | |- | ||
| − | 1405 || 46147597 | + | 1405 || 46147597 |
|- | |- | ||
| − | 1442 || 8505721 | + | 1442 || 8505721 |
|- | |- | ||
| − | 1493 || 45648929 | + | 1493 || 45648929 |
|- | |- | ||
| − | 1512 || 40128878 | + | 1512 || 40128878 |
|- | |- | ||
| − | 1541 || 89441753 | + | 1541 || 89441753 |
|- | |- | ||
1579 || 84436870| | 1579 || 84436870| | ||
|- | |- | ||
| − | 1612 || 77440826 | + | 1612 || 77440826 |
|- | |- | ||
| − | 1649 || 83441831 | + | 1649 || 83441831 |
|- | |- | ||
| − | 1692 || 90605759 | + | 1692 || 90605759 |
|- | |- | ||
| − | 1728 || 88944648 | + | 1728 || 88944648 |
|- | |- | ||
| − | 1756 || 33560788 | + | 1756 || 33560788 |
|- | |- | ||
| − | 1803 || 38364271 | + | 1803 || 38364271 |
|- | |- | ||
| − | 1830 || 57155938 | + | 1830 || 57155938 |
|- | |- | ||
| − | 1858 || 65544438 | + | 1858 || 65544438 |
|- | |- | ||
| − | 1899 || 56129998 | + | 1899 || 56129998 |
|- | |- | ||
| − | 1948 || 99534659 | + | 1948 || 99534659 |
|- | |- | ||
| − | 1980 || 25349563 | + | 1980 || 25349563 |
|- | |- | ||
| − | 2008 || 70778394 | + | 2008 || 70778394 |
|- | |- | ||
| − | 2051 || 92437755 | + | 2051 || 92437755 |
|- | |- | ||
| − | 2087 || 84038992 | + | 2087 || 84038992 |
|- | |- | ||
| − | 2121 || 56383985 | + | 2121 || 56383985 |
|- | |- | ||
| − | 2145 || 65689288 | + | 2145 || 65689288 |
|- | |- | ||
| − | 2181 || 18576646 | + | 2181 || 18576646 |
|- | |- | ||
| − | 2206 || 87724385 | + | 2206 || 87724385 |
|- | |- | ||
| − | 2232 || 49036086 | + | 2232 || 49036086 |
|- | |- | ||
| − | 2245 || 15405769 | + | 2245 || 15405769 |
|- | |- | ||
| − | 2282 || 65547925 | + | 2282 || 65547925 |
|- | |- | ||
| − | 2325 || 99988025 | + | 2325 || 99988025 |
|- | |- | ||
| − | 2365 || 46627611 | + | 2365 || 46627611 |
|- | |- | ||
| − | 2410 || 47199454 | + | 2410 || 47199454 |
|- | |- | ||
| − | 2447 || 65743341 | + | 2447 || 65743341 |
|- | |- | ||
| − | 2495 || 79489562 | + | 2495 || 79489562 |
|- | |- | ||
| − | 2531 || 46624678 | + | 2531 || 46624678 |
|- | |- | ||
| − | 2562 || 57392886 | + | 2562 || 57392886 |
|- | |- | ||
| − | 2592 || 86645666 | + | 2592 || 86645666 |
|- | |- | ||
| − | 2617 || 97694492 | + | 2617 || 97694492 |
|- | |- | ||
| − | 2651 || 68491849 | + | 2651 || 68491849 |
|- | |- | ||
| − | 2682 || 35925476 | + | 2682 || 35925476 |
|- | |- | ||
| − | 2729 || 51812345 | + | 2729 || 51812345 |
|- | |- | ||
| − | 2760H || 91869992 | + | 2760H || 91869992 |
|- | |- | ||
| − | 2797 || 42266491 | + | 2797 || 42266491 |
|- | |- | ||
| − | 2833 || 84619951 | + | 2833 || 84619951 |
|- | |- | ||
2867H || 82228850| | 2867H || 82228850| | ||
|- | |- | ||
| − | 2899H || 47647747 | + | 2899H || 47647747 |
|- | |- | ||
| − | 2931 || 57711228 | + | 2931 || 57711228 |
|- | |- | ||
| − | 2955 || 94765528 | + | 2955 || 94765528 |
|- | |- | ||
| − | 2984 || 63120069 | + | 2984 || 63120069 |
|- | |- | ||
| − | 3030 || 56689437 | + | 3030 || 56689437 |
|- | |- | ||
| − | 3079 || 43415999 | + | 3079 || 43415999 |
|- | |- | ||
| − | 3119 || 97984465 | + | 3119 || 97984465 |
|- | |- | ||
| − | 3157 || 57626897 | + | 3157 || 57626897 |
|- | |- | ||
| − | 3195 || 9492035 | + | 3195 || 9492035 |
|- | |- | ||
| − | 3241 || 64001063 | + | 3241 || 64001063 |
|- | |- | ||
| − | 3278 || 46873372 | + | 3278 || 46873372 |
|- | |- | ||
| − | 3311 || 56414986 | + | 3311 || 56414986 |
|- | |- | ||
| − | 3359 || 61801719 | + | 3359 || 61801719 |
|- | |- | ||
| − | 3405 || 81371894 | + | 3405 || 81371894 |
|- | |- | ||
| − | 3443 || 76695598 | + | 3443 || 76695598 |
|- | |- | ||
| − | 3493 || 68857081 | + | 3493 || 68857081 |
|- | |- | ||
| − | 3543 || 59354693 | + | 3543 || 59354693 |
|- | |- | ||
| − | 3581 || 79146764 | + | 3581 || 79146764 |
|- | |- | ||
| − | 3612 || 99754179 | + | 3612 || 99754179 |
|- | |- | ||
| − | 3652 || 45989879 | + | 3652 || 45989879 |
|- | |- | ||
| − | 3696 || 87417957 | + | 3696 || 87417957 |
|- | |- | ||
| − | 3743 || 59621983 | + | 3743 || 59621983 |
|- | |- | ||
| − | 3768 || 66912927 | + | 3768 || 66912927 |
|- | |- | ||
| − | 3799 || 5734946 | + | 3799 || 5734946 |
|- | |- | ||
| − | 3845 || 37768841 | + | 3845 || 37768841 |
|- | |- | ||
| − | 3880 || 57177142 | + | 3880 || 57177142 |
|- | |- | ||
| − | 3911 || 66237034 | + | 3911 || 66237034 |
|- | |- | ||
| − | 3955 || 94932147 | + | 3955 || 94932147 |
|- | |- | ||
| − | 3986 || 27937759 | + | 3986 || 27937759 |
|- | |- | ||
| − | 4024 || 13919624 | + | 4024 || 13919624 |
|- | |- | ||
| − | 4058 || 45753169 | + | 4058 || 45753169 |
|- | |- | ||
4099 || 71376450| | 4099 || 71376450| | ||
|- | |- | ||
| − | 4120 || 63830281 | + | 4120 || 63830281 |
|- | |- | ||
4142 || 77579770| | 4142 || 77579770| | ||
|- | |- | ||
| − | 4179 || 5074094 | + | 4179 || 5074094 |
|- | |- | ||
| − | 4224 || 18973084 | + | 4224 || 18973084 |
|- | |- | ||
| − | 4265 || 93458629 | + | 4265 || 93458629 |
|- | |- | ||
| − | 4299 || 58409559 | + | 4299 || 58409559 |
|- | |- | ||
| − | 4329 || 63518654 | + | 4329 || 63518654 |
|- | |- | ||
| − | 4360 || 89485885 | + | 4360 || 89485885 |
|- | |- | ||
| − | 4391 || 28153294 | + | 4391 || 28153294 |
|- | |- | ||
| − | 4423 || 38846307 | + | 4423 || 38846307 |
|- | |- | ||
| − | 4462 || 35099204 | + | 4462 || 35099204 |
|- | |- | ||
| − | 4505 || 89476665 | + | 4505 || 89476665 |
|- | |- | ||
| − | 4556 || 81463982 | + | 4556 || 81463982 |
|- | |- | ||
| − | 4598 || 67093435 | + | 4598 || 67093435 |
|- | |- | ||
| − | 4625 || 89754514 | + | 4625 || 89754514 |
|- | |- | ||
| − | 4672 || 40209566 | + | 4672 || 40209566 |
|- | |- | ||
| − | 4719 || 48884452 | + | 4719 || 48884452 |
|- | |- | ||
| − | 4747H || 98076398 | + | 4747H || 98076398 |
|- | |- | ||
| − | 4776 || 25908875 | + | 4776 || 25908875 |
|- | |- | ||
| − | 4811 || 82567486 | + | 4811 || 82567486 |
|- | |- | ||
| − | 4843 || 3766564 | + | 4843 || 3766564 |
|- | |- | ||
| − | 4883 || 32551284 | + | 4883 || 32551284 |
|- | |- | ||
| − | 4922 || 16344175 | + | 4922 || 16344175 |
|- | |- | ||
| − | 4964 || 66183687 | + | 4964 || 66183687 |
|- | |- | ||
| − | 5000 || 55676963 | + | 5000 || 55676963 |
|- | |- | ||
| − | 5046 || 67840989 | + | 5046 || 67840989 |
|- | |- | ||
| − | 5091 || 86876556 | + | 5091 || 86876556 |
|- | |- | ||
| − | 5128 || 44839966 | + | 5128 || 44839966 |
|- | |- | ||
| − | 5178 || 84754655 | + | 5178 || 84754655 |
|- | |- | ||
5198 || 82958740| | 5198 || 82958740| | ||
|- | |- | ||
| − | 5247 || 99846847 | + | 5247 || 99846847 |
|- | |- | ||
| − | 5298 || 25784805 | + | 5298 || 25784805 |
|- | |- | ||
| − | 5340 || 75211202 | + | 5340 || 75211202 |
|- | |- | ||
| − | 5385 || 45362976 | + | 5385 || 45362976 |
|- | |- | ||
| − | 5427 || 46065775 | + | 5427 || 46065775 |
|- | |- | ||
| − | 5470 || 99564493 | + | 5470 || 99564493 |
|- | |- | ||
| − | 5505 || 61131442 | + | 5505 || 61131442 |
|- | |- | ||
| − | 5532 || 82677856 | + | 5532 || 82677856 |
|- | |- | ||
| − | 5582 || 13920235 | + | 5582 || 13920235 |
|- | |- | ||
| − | 5627 || 80144383 | + | 5627 || 80144383 |
|- | |- | ||
| − | 5664 || 89964568 | + | 5664 || 89964568 |
|- | |- | ||
| − | 5708 || 75575293 | + | 5708 || 75575293 |
|- | |- | ||
| − | 5746 || 45625388 | + | 5746 || 45625388 |
|- | |- | ||
| − | 5790 || 77444869 | + | 5790 || 77444869 |
|- | |- | ||
| − | 5839 || 5491627 | + | 5839 || 5491627 |
|- | |- | ||
| − | 5876 || 97618859 | + | 5876 || 97618859 |
|- | |- | ||
| − | 5923 || 65245997 | + | 5923 || 65245997 |
|- | |- | ||
5964 || 86250340| | 5964 || 86250340| | ||
|- | |- | ||
| − | 6011 || 71987574 | + | 6011 || 71987574 |
|- | |- | ||
| − | 6055 || 81785495 | + | 6055 || 81785495 |
|- | |- | ||
| − | 6093 || 27497469 | + | 6093 || 27497469 |
|- | |- | ||
| − | 6138 || 97589441 | + | 6138 || 97589441 |
|- | |- | ||
| − | 6188 || 4318417 | + | 6188 || 4318417 |
|- | |- | ||
| − | 6230 || 95480826 | + | 6230 || 95480826 |
|- | |- | ||
| − | 6270 || 96959166 | + | 6270 || 96959166 |
|- | |- | ||
| − | 6317 || 47884224 | + | 6317 || 47884224 |
|- | |- | ||
| − | 6351 || 16613875 | + | 6351 || 16613875 |
|- | |- | ||
| − | 6400 || 9411141 | + | 6400 || 9411141 |
|- | |- | ||
| − | 6433 || 22835938 | + | 6433 || 22835938 |
|- | |- | ||
| − | 6480 || 27777647 | + | 6480 || 27777647 |
|- | |- | ||
| − | 6521 || 27016878 | + | 6521 || 27016878 |
|- | |- | ||
| − | 6554H || 88612957 | + | 6554H || 88612957 |
|- | |- | ||
| − | 6597 || 74784739 | + | 6597 || 74784739 |
|- | |- | ||
| − | 6641 || 92600792 | + | 6641 || 92600792 |
|- | |- | ||
| − | 6681 || 77790245 | + | 6681 || 77790245 |
|- | |- | ||
| − | 6732 || 46711656 | + | 6732 || 46711656 |
|- | |- | ||
6765H || 33903630| | 6765H || 33903630| | ||
|- | |- | ||
| − | 6813 || 17459797 | + | 6813 || 17459797 |
|- | |- | ||
| − | 6858 || 25042459 | + | 6858 || 25042459 |
|- | |- | ||
| − | 6897 || 6501088 | + | 6897 || 6501088 |
|- | |- | ||
| − | 6935 || 36478624 | + | 6935 || 36478624 |
|- | |- | ||
| − | 6977 || 92892254 | + | 6977 || 92892254 |
|- | |- | ||
| − | 7020 || 5560377 | + | 7020 || 5560377 |
|- | |- | ||
| − | 7064 || 17577568 | + | 7064 || 17577568 |
|- | |- | ||
| − | 7109 || 24962422 | + | 7109 || 24962422 |
|- | |- | ||
| − | 7139H || 55634844 | + | 7139H || 55634844 |
|- | |- | ||
| − | 7160 || 32566945 | + | 7160 || 32566945 |
|- | |- | ||
| − | 7197 || 41479652 | + | 7197 || 41479652 |
|- | |- | ||
| − | 7242 || 66660404 | + | 7242 || 66660404 |
|- | |- | ||
| − | 7277 || 43259797 | + | 7277 || 43259797 |
|- | |- | ||
| − | 7310 || 65854627 | + | 7310 || 65854627 |
|- | |- | ||
| − | 7351 || 57831721 | + | 7351 || 57831721 |
|- | |- | ||
| − | 7394 || 25299151 | + | 7394 || 25299151 |
|- | |- | ||
| − | 7442 || 83400982 | + | 7442 || 83400982 |
|- | |- | ||
| − | 7485 || 29317545 | + | 7485 || 29317545 |
|- | |- | ||
| − | 7530 || 56925468 | + | 7530 || 56925468 |
|- | |- | ||
7579 || 86833170| | 7579 || 86833170| | ||
|- | |- | ||
| − | 7622 || 89984483 | + | 7622 || 89984483 |
|- | |- | ||
| − | 7671 || 47281498 | + | 7671 || 47281498 |
|- | |- | ||
| − | 7721 || 75857182 | + | 7721 || 75857182 |
|- | |- | ||
| − | 7770 || 64537355 | + | 7770 || 64537355 |
|- | |- | ||
| − | 7894 || 20388874 | + | 7894 || 20388874 |
|- | |- | ||
| − | 7848 || 74756039 | + | 7848 || 74756039 |
|- | |- | ||
| − | 7896 || 43281247 | + | 7896 || 43281247 |
|- | |- | ||
| − | 7944 || 8939234 | + | 7944 || 8939234 |
|- | |- | ||
| − | 7980 || 43884599 | + | 7980 || 43884599 |
|- | |- | ||
8014 || 50768260| | 8014 || 50768260| | ||
|- | |- | ||
| − | 8065 || 7906242 | + | 8065 || 7906242 |
|- | |- | ||
| − | 8115 || 5086378 | + | 8115 || 5086378 |
|- | |- | ||
| − | 8160 || 48325317 | + | 8160 || 48325317 |
|- | |- | ||
| − | 8208 || 57592499 | + | 8208 || 57592499 |
|- | |- | ||
| − | 8259 || 57668671 | + | 8259 || 57668671 |
|- | |- | ||
| − | 8297 || 49443954 | + | 8297 || 49443954 |
|- | |- | ||
| − | 8343 || 89814891 | + | 8343 || 89814891 |
|- | |- | ||
| − | 8382 || 88957826 | + | 8382 || 88957826 |
|- | |- | ||
| − | 8427 || 80895871 | + | 8427 || 80895871 |
|- | |- | ||
| − | 8467 || 4444438 | + | 8467 || 4444438 |
|- | |- | ||
| − | 8518 || 14487259 | + | 8518 || 14487259 |
|- | |- | ||
| − | 8564 || 45790658 | + | 8564 || 45790658 |
|- | |- | ||
| − | 8606 || 73833147 | + | 8606 || 73833147 |
|- | |- | ||
| − | 8651 || 64398466 | + | 8651 || 64398466 |
|- | |- | ||
| − | 8681 || 9341424 | + | 8681 || 9341424 |
|- | |- | ||
| − | 8719 || 98595488 | + | 8719 || 98595488 |
|- | |- | ||
| − | 8766 || 93645343 | + | 8766 || 93645343 |
|- | |- | ||
8817 || 14905620| | 8817 || 14905620| | ||
|- | |- | ||
| − | 8862 || 46217856 | + | 8862 || 46217856 |
|- | |- | ||
| − | 8909 || 55644941 | + | 8909 || 55644941 |
|- | |- | ||
8952 || 44924060| | 8952 || 44924060| | ||
|- | |- | ||
| − | 8998 || 58864879 | + | 8998 || 58864879 |
|- | |- | ||
| − | 9031 || 36754098 | + | 9031 || 36754098 |
|- | |- | ||
| − | 9070 || 42987029 | + | 9070 || 42987029 |
|- | |- | ||
| − | 9112 || 29586571 | + | 9112 || 29586571 |
|- | |- | ||
| − | 9159 || 89988276 | + | 9159 || 89988276 |
|- | |- | ||
| − | 9210 || 36129488 | + | 9210 || 36129488 |
|- | |- | ||
| − | 9261 || 54641758 | + | 9261 || 54641758 |
|- | |- | ||
| − | 9299 || 3953844 | + | 9299 || 3953844 |
|- | |- | ||
| − | 9336 || 76883997 | + | 9336 || 76883997 |
|- | |- | ||
| − | 9376 || 47455407 | + | 9376 || 47455407 |
|- | |- | ||
| − | 9427 || 93249801 | + | 9427 || 93249801 |
|- | |- | ||
| − | 9473 || 58930919 | + | 9473 || 58930919 |
|- | |- | ||
9522 || 20842360| | 9522 || 20842360| | ||
|- | |- | ||
| − | 9560 || 15187398 | + | 9560 || 15187398 |
|- | |- | ||
| − | 9591 || 9350606 | + | 9591 || 9350606 |
|- | |- | ||
| − | 9629 || 60771759 | + | 9629 || 60771759 |
|- | |- | ||
| − | 9678 || 78525695 | + | 9678 || 78525695 |
|- | |- | ||
| − | 9718 || 67884823 | + | 9718 || 67884823 |
|- | |- | ||
| − | 9758 || 89505191 | + | 9758 || 89505191 |
|- | |- | ||
| − | 9798 || 42817086 | + | 9798 || 42817086 |
|- | |- | ||
| − | 9846 || 58465507 | + | 9846 || 58465507 |
|- | |- | ||
| − | 9889 || 97636979 | + | 9889 || 97636979 |
|- | |- | ||
| − | 9923 || 55242264 | + | 9923 || 55242264 |
|- | |- | ||
| − | 9971 || 89214686 | + | 9971 || 89214686 |
|- | |- | ||
| − | 9999 || 84981644 | + | 9999 || 84981644 |
|- | |- | ||
| − | 0 || 63589488 | + | 0 || 63589488 |
|- | |- | ||
|} | |} | ||
Revision as of 17:25, 14 October 2007
The Sentinel - Firebird Software