Difference between revisions of "Dynablaster"
m (9 revisions imported) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Dynablaster - | + | '''Dynablaster - Hudson Software''' [http://www.atarilegend.com/games/games_detail.php?game_id=980] |
| − | Level Code | + | Level-----Code |
| − | + | *1.1 -- UKCLMNKT | |
| − | 1.1 UKCLMNKT | + | *1.2 -- MUFWLNCC |
| − | 1.2 MUFWLNCC | + | *1.3 -- AUOWOJEU |
| − | 1.3 AUOWOJEU | + | *1.4 -- UAYKOSEN |
| − | 1.4 UAYKOSEN | + | *1.5 -- UAYKLIEN |
| − | 1.5 UAYKLIEN | + | *1.6 -- UAOKLIEN |
| − | 1.6 UAOKLIEN | + | *1.7 -- UAOKLSEU |
| − | 1.7 UAOKLSEU | ||
| − | |||
| − | + | Level-----Code | |
| − | 2.1 UKBZWGVG | + | *2.1 -- UKBZWGVG |
| − | 2.2 MUFEESCN | + | *2.2 -- MUFEESCN |
| − | 2.3 UAOKTVEU | + | *2.3 -- UAOKTVEU |
| − | 2.4 UAYKTOEE | + | *2.4 -- UAYKTOEE |
| − | 2.5 UAYKTEEA | + | *2.5 -- UAYKTEEA |
| − | 2.6 UAOKTEEE | + | *2.6 -- UAOKTEEE |
| − | 2.7 MUREEOVL | + | *2.7 -- MUREEOVL |
| − | |||
| − | 3.1 UAWKOVRH | + | Level-----Code |
| − | 3.2 UAEKOVRR | + | *3.1 -- UAWKOVRH |
| − | 3.3 MURCLEVU | + | *3.2 -- UAEKOVRR |
| − | 3.4 MUKCLICS | + | *3.3 -- MURCLEVU |
| − | 3.5 UAWVIORL | + | *3.4 -- MUKCLICS |
| − | 3.6 UAEVIORC | + | *3.5 -- UAWVIORL |
| − | 3.7 UKAHMBSZ | + | *3.6 -- UAEVIORC |
| − | 3.8 UKBHPGVA | + | *3.7 -- UKAHMBSZ |
| + | *3.8 -- UKBHPGVA | ||
| − | 4.1 MUKCNNGS | + | Level-----Code |
| − | 4.2 MUFCNWRV | + | *4.1 -- MUKCNNGS |
| − | 4.3 UAEVQQGH | + | *4.2 -- MUFCNWRV |
| − | 4.4 UAYVBSZR | + | *4.3 -- UAEVQQGH |
| − | 4.5 MUWCNLKL | + | *4.4 -- UAYVBSZR |
| − | 4.6 UKAHNMUS | + | *4.5 -- MUWCNLKL |
| − | 4.7 UAEVQSGH | + | *4.6 -- UKAHNMUS |
| − | 4.8 UAEVLIGR | + | *4.7 -- UAEVQSGH |
| + | *4.8 -- UAEVLIGR | ||
| − | 5.1 MUWCONKU | + | Level-----Code |
| − | 5.2 UAEVOQGC | + | *5.1 -- MUWCONKU |
| − | 5.3 UAEVOJGL | + | *5.2 -- UAEVOQGC |
| − | 5.4 UAWVOIGC | + | *5.3 -- UAEVOJGL |
| − | 5.5 UKLHJMUP | + | *5.4 -- UAWVOIGC |
| − | 5.6 UAEVLIGR | + | *5.5 -- UKLHJMUP |
| − | 5.7 UKAHJTUP | + | *5.6 -- UAEVLIGR |
| + | *5.7 -- UKAHJTUP | ||
| − | 6.1 UAWVVPGH | + | Level-----Code |
| − | 6.2 UKKZEGLY | + | *6.1 -- UAWVVPGH |
| − | 6.3 UACKQVGL | + | *6.2 -- UKKZEGLY |
| − | 6.4 UAHKBEZC | + | *6.3 -- UACKQVGL |
| − | 6.5 UARKQOGL | + | *6.4 -- UAHKBEZC |
| − | 6.6 UACKQOGL | + | *6.5 -- UARKQOGL |
| − | 6.7 UACKQEGL | + | *6.6 -- UACKQOGL |
| + | *6.7 -- UACKQEGL | ||
| − | 7.1 UARKIVGL | + | Level-----Code |
| − | 7.2 UACKIPGR | + | *7.1 -- UARKIVGL |
| − | 7.3 UACKGVGH | + | *7.2 -- UACKIPGR |
| − | 7.4 MUWELQHL | + | *7.3 -- UACKGVGH |
| − | 7.5 UARKGOGH | + | *7.4 -- MUWELQHL |
| − | 7.6 UACKGOGR | + | *7.5 -- UARKGOGH |
| − | 7.7 UACKGEGH | + | *7.6 -- UACKGOGR |
| − | 7.8 MUWELJHH | + | *7.7 -- UACKGEGH |
| + | *7.8 -- MUWELJHH | ||
| − | 8.1 UKVOELVP | + | Level-----Code |
| − | 8.2 UKKOSLVY | + | *8.1 -- UKVOELVP |
| − | 8.3 UACFVQRL | + | *8.2 -- UKKOSLVY |
| − | 8.4 UKVOSTVV | + | *8.3 -- UACFVQRL |
| − | 8.5 MUYEETVU | + | *8.4 -- UKVOSTVV |
| − | 8.6 VACFVIRC | + | *8.5 -- MUYEETVU |
| − | 8.7 MUHEEBVU | + | *8.6 -- VACFVIRC |
| − | 8.8 UANRQQNZ | + | *8.7 -- MUHEEBVU |
| + | *8.8 -- UANRQQNZ | ||
| − | Back to [[ | + | |
| + | Back to [[Level Codes]] | ||
| + | [[Category:Level Codes]] | ||
Latest revision as of 00:52, 4 June 2018
Dynablaster - Hudson Software [1]
Level-----Code
- 1.1 -- UKCLMNKT
- 1.2 -- MUFWLNCC
- 1.3 -- AUOWOJEU
- 1.4 -- UAYKOSEN
- 1.5 -- UAYKLIEN
- 1.6 -- UAOKLIEN
- 1.7 -- UAOKLSEU
Level-----Code
- 2.1 -- UKBZWGVG
- 2.2 -- MUFEESCN
- 2.3 -- UAOKTVEU
- 2.4 -- UAYKTOEE
- 2.5 -- UAYKTEEA
- 2.6 -- UAOKTEEE
- 2.7 -- MUREEOVL
Level-----Code
- 3.1 -- UAWKOVRH
- 3.2 -- UAEKOVRR
- 3.3 -- MURCLEVU
- 3.4 -- MUKCLICS
- 3.5 -- UAWVIORL
- 3.6 -- UAEVIORC
- 3.7 -- UKAHMBSZ
- 3.8 -- UKBHPGVA
Level-----Code
- 4.1 -- MUKCNNGS
- 4.2 -- MUFCNWRV
- 4.3 -- UAEVQQGH
- 4.4 -- UAYVBSZR
- 4.5 -- MUWCNLKL
- 4.6 -- UKAHNMUS
- 4.7 -- UAEVQSGH
- 4.8 -- UAEVLIGR
Level-----Code
- 5.1 -- MUWCONKU
- 5.2 -- UAEVOQGC
- 5.3 -- UAEVOJGL
- 5.4 -- UAWVOIGC
- 5.5 -- UKLHJMUP
- 5.6 -- UAEVLIGR
- 5.7 -- UKAHJTUP
Level-----Code
- 6.1 -- UAWVVPGH
- 6.2 -- UKKZEGLY
- 6.3 -- UACKQVGL
- 6.4 -- UAHKBEZC
- 6.5 -- UARKQOGL
- 6.6 -- UACKQOGL
- 6.7 -- UACKQEGL
Level-----Code
- 7.1 -- UARKIVGL
- 7.2 -- UACKIPGR
- 7.3 -- UACKGVGH
- 7.4 -- MUWELQHL
- 7.5 -- UARKGOGH
- 7.6 -- UACKGOGR
- 7.7 -- UACKGEGH
- 7.8 -- MUWELJHH
Level-----Code
- 8.1 -- UKVOELVP
- 8.2 -- UKKOSLVY
- 8.3 -- UACFVQRL
- 8.4 -- UKVOSTVV
- 8.5 -- MUYEETVU
- 8.6 -- VACFVIRC
- 8.7 -- MUHEEBVU
- 8.8 -- UANRQQNZ
Back to Level Codes