Difference between revisions of "Jumping Jackson"
| Line 1: | Line 1: | ||
'''Jumping Jack'son - Infogrames''' [http://www.atarilegend.com/games/games_detail.php?game_id=2029] | '''Jumping Jack'son - Infogrames''' [http://www.atarilegend.com/games/games_detail.php?game_id=2029] | ||
| − | Levels | + | Levels (Game A) |
05-08 : KAYLEIGH | 05-08 : KAYLEIGH | ||
09-12 : ALCHEMY | 09-12 : ALCHEMY | ||
13-16 : OCTOBERON | 13-16 : OCTOBERON | ||
| + | |||
| + | Levels (Game B) | ||
| + | |||
| + | 05-08 : TANGRAM | ||
| + | 09-12 : INCUBUS | ||
| + | 13-16 : SIRIUS | ||
Back to [[Level Codes]] | Back to [[Level Codes]] | ||
Revision as of 12:58, 29 June 2006
Jumping Jack'son - Infogrames [1]
Levels (Game A) 05-08 : KAYLEIGH 09-12 : ALCHEMY 13-16 : OCTOBERON
Levels (Game B) 05-08 : TANGRAM 09-12 : INCUBUS 13-16 : SIRIUS
Back to Level Codes