Difference between revisions of "Mad Vision"
| Line 1: | Line 1: | ||
| − | Mad Vision - A The Light Corridor, Sophelie (Bugged ?), Wings Of Death Music | + | {| border="1" class="wikitable" style="text-align:left" |
| + | |+'''Mad Vision''' | ||
| + | |- | ||
| + | ! style="background:#efffef;" | Disk No | ||
| + | ! style="background:#efefef;" | Title | ||
| + | |- | ||
| + | | A || The Light Corridor, Sophelie (Bugged ?), Wings Of Death Music | ||
| + | |- | ||
| + | | B || Lotus Turbo Esprit, Team Yankee | ||
| + | |- | ||
| + | | C || Spindizzy Worlds, ATF II, Final Conflict | ||
| + | |- | ||
| + | | D || Simulcra, Spiderman | ||
| + | |- | ||
| + | | E || Robocop II, Welltris, Mad Vision Intro | ||
| + | |- | ||
| + | | F || James Pond, Puzznic, Car-Vup (Prev), Take 5, Cybercon II (Prev) | ||
| + | |- | ||
| + | | G || Matrix Marauders, Pang | ||
| + | |- | ||
| + | | H || Car-Vup, The Sword & The Rose, Hard Drivin' II | ||
| + | |- | ||
| + | | I || Mig-29 Fulcrum, Team Suzuki, Xenex Demo | ||
| + | |- | ||
| + | | J || N.A.R.C., Botics | ||
| + | |- | ||
| + | | K || Insects In Apace, Revelation, E.Soccer, Esion Tracker | ||
| + | |- | ||
| + | | L || Mighty Bombjack, Chip Challenge, Warlok, Spell Fire | ||
| + | |- | ||
| + | | M || Betrayal, Merchant Colony | ||
| + | |- | ||
| + | | N || Back To The Future 3, Locomotion | ||
| + | |- | ||
| + | | O || Great Courts 2, Top Cat | ||
| + | |- | ||
| + | | P || The Killing Game Show, 9 Lives | ||
| + | |- | ||
| + | | Q || Tangram, Super Cars 2 | ||
| + | |- | ||
| + | | R || Shadow Dancer, Winning Tactic, Fractals Of JMP | ||
| + | |- | ||
| + | | S || Warzone, 3D Construction kit | ||
| + | |- | ||
| + | | T || Stormball, Blazzing Thunder | ||
| + | |- | ||
| + | | U || Apprentice, Lord Of Chaos | ||
| + | |- | ||
| + | | V || RBI Baseball II, Interphase, Creepy, The Power | ||
| + | |- | ||
| + | | W || Dark man, Int. Cricket, Megalomania (Prev), Thunderhawk (Prev) | ||
| + | |- | ||
| + | | X || Zone Warrior, 3D Soccer, Pleasure Demo II | ||
| + | |- | ||
| + | | Y || Hunter, Elephant Antics, Puzzmania, Berrich The Droid, Pleasure Dome II | ||
| + | |- | ||
| + | | Z || ??? | ||
| + | |- | ||
| + | |} | ||
| − | |||
| − | + | Back to [[Compacted Disk Listings]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 00:53, 18 July 2006
| Disk No | Title |
|---|---|
| A | The Light Corridor, Sophelie (Bugged ?), Wings Of Death Music |
| B | Lotus Turbo Esprit, Team Yankee |
| C | Spindizzy Worlds, ATF II, Final Conflict |
| D | Simulcra, Spiderman |
| E | Robocop II, Welltris, Mad Vision Intro |
| F | James Pond, Puzznic, Car-Vup (Prev), Take 5, Cybercon II (Prev) |
| G | Matrix Marauders, Pang |
| H | Car-Vup, The Sword & The Rose, Hard Drivin' II |
| I | Mig-29 Fulcrum, Team Suzuki, Xenex Demo |
| J | N.A.R.C., Botics |
| K | Insects In Apace, Revelation, E.Soccer, Esion Tracker |
| L | Mighty Bombjack, Chip Challenge, Warlok, Spell Fire |
| M | Betrayal, Merchant Colony |
| N | Back To The Future 3, Locomotion |
| O | Great Courts 2, Top Cat |
| P | The Killing Game Show, 9 Lives |
| Q | Tangram, Super Cars 2 |
| R | Shadow Dancer, Winning Tactic, Fractals Of JMP |
| S | Warzone, 3D Construction kit |
| T | Stormball, Blazzing Thunder |
| U | Apprentice, Lord Of Chaos |
| V | RBI Baseball II, Interphase, Creepy, The Power |
| W | Dark man, Int. Cricket, Megalomania (Prev), Thunderhawk (Prev) |
| X | Zone Warrior, 3D Soccer, Pleasure Demo II |
| Y | Hunter, Elephant Antics, Puzzmania, Berrich The Droid, Pleasure Dome II |
| Z | ??? |
Back to Compacted Disk Listings