Difference between revisions of "Pompey Pirates"
| Line 31: | Line 31: | ||
| 011 || Dynamite Dux, Paperboy | | 011 || Dynamite Dux, Paperboy | ||
|- | |- | ||
| − | + | | 012 || Oil Imperium | |
|- | |- | ||
| − | + | | 013 || Fast Lane, Bangkok Knights | |
|- | |- | ||
| − | + | | 013.2 || Batman, Laser Squad | |
|- | |- | ||
| − | + | | 013.3 || Shoot'em Up Construction Kit, Kid Gloves | |
|- | |- | ||
| − | + | | 013.4A || Awesome Disc A | |
|- | |- | ||
| − | + | | 013.4B || Awesome Disc B | |
|- | |- | ||
| − | + | | 013.5A || Super Cars 2, Moonshine Racers (Disc 1) | |
|- | |- | ||
| − | + | | 013.5B || Moonshine Racers (Disc 2) | |
|- | |- | ||
| − | + | | 014 || Ooze, Recoil | |
|- | |- | ||
| − | + | | 015 || R-Type, H.A.T.E. | |
|- | |- | ||
| − | + | | 016 || Altered Beast, Terry's Big Adventure | |
|- | |- | ||
PP 17 Strider, Stunt Car Racer | PP 17 Strider, Stunt Car Racer | ||
Revision as of 20:00, 5 August 2006
Back to 'Compact Disk' Listings
| Disk No | Title |
|---|---|
| 001 | Rick Dangerous, New Zealand Story, Gridrunner. |
| 001V2 | Rick Dangerous, Head Over Heels, New Zealand Story, Gridrunner. |
| 002 | Silkworm, Ammotrak, Elite, Myth. |
| 003 | Maniax, African Raiders. |
| 004 | Sleeping Gods Lie. |
| 005 | TV Sports, Lombard Rally. |
| 006 | F16 Combat Pilot, F16 Editor, Midi Maze. |
| 007 | Xenon 2 - Megablast. |
| 008 | Dreamzone, Passing Shoot |
| 009 | Slayer, 5th Gear, Mr. Heli. |
| 010 | Populous - The Promised Lands, Fusion |
| 011 | Dynamite Dux, Paperboy |
| 012 | Oil Imperium |
| 013 | Fast Lane, Bangkok Knights |
| 013.2 | Batman, Laser Squad |
| 013.3 | Shoot'em Up Construction Kit, Kid Gloves |
| 013.4A | Awesome Disc A |
| 013.4B | Awesome Disc B |
| 013.5A | Super Cars 2, Moonshine Racers (Disc 1) |
| 013.5B | Moonshine Racers (Disc 2) |
| 014 | Ooze, Recoil |
| 015 | R-Type, H.A.T.E. |
| 016 | Altered Beast, Terry's Big Adventure |
|
Back to 'Compact Disk' Listings |