Difference between revisions of "SC1435"
(Created page) |
m (3 revisions imported) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| − | < | + | <pre> |
_____________ | _____________ | ||
\ 5 4 3 2 1 / | \ 5 4 3 2 1 / | ||
| Line 22: | Line 22: | ||
8 H. Sync | 8 H. Sync | ||
9 V. Sync | 9 V. Sync | ||
| + | |||
</pre> | </pre> | ||
| + | |||
| + | |||
| + | <br/> | ||
| + | <br/> | ||
| + | <br/> | ||
| + | [[Category: Peripherals]] | ||
Latest revision as of 01:12, 4 June 2018
The Atari SC1435 14" Colour Monitor With Stereo Speakers
Virtually identical to Commodore 1084 & Philips CM8833-II
Resolution: 320x200 Interlaced Resolution: 640x200
_____________ \ 5 4 3 2 1 / \_9_8_7_6_/ -Pin- 1 Ground 2 Ground 3 Red 4 Green 5 Blue 6 N/C 7 N/C 8 H. Sync 9 V. Sync