Difference between revisions of "Falcon to VGA Cable"
(Created page with "See ST Format, issue 47, p58.") |
m (5 revisions imported) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" style="text-align: center" | ||
| + | |- | ||
| + | ! 19 Pin DSUB Male (Atari End) | ||
| + | ! 15 Pin DSUB VGA Male | ||
| + | |- | ||
| + | | pin 1 red | ||
| + | | pin 1 red | ||
| + | |- | ||
| + | | pin 2 green | ||
| + | | pin 2 green | ||
| + | |- | ||
| + | | pin 3 blue | ||
| + | | pin 3 blue | ||
| + | |- | ||
| + | | pin 13 | ||
| + | | pin 13 sync | ||
| + | |- | ||
| + | | pin 14 | ||
| + | | pin 14 sync | ||
| + | |- | ||
| + | | pin 5 gnd | ||
| + | | pin 6,7,8 & 10 | ||
| + | |- | ||
| + | | pin 19 to pin 10 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Magazine References== | ||
See ST Format, issue 47, p58. | See ST Format, issue 47, p58. | ||
| + | |||
| + | ==External Links== | ||
| + | * [[http://www.atari-forum.com/viewtopic.php?f=27&t=16424 Atari Forum]] | ||
Latest revision as of 00:52, 4 June 2018
| 19 Pin DSUB Male (Atari End) | 15 Pin DSUB VGA Male |
|---|---|
| pin 1 red | pin 1 red |
| pin 2 green | pin 2 green |
| pin 3 blue | pin 3 blue |
| pin 13 | pin 13 sync |
| pin 14 | pin 14 sync |
| pin 5 gnd | pin 6,7,8 & 10 |
| pin 19 to pin 10 |
Magazine References
See ST Format, issue 47, p58.