Difference between revisions of "DaataSound"
| Line 1: | Line 1: | ||
| − | '''DaataSound''' by Pandaal was introduced in 1991. It is an 8- | + | '''DaataSound''' by Pandaal was introduced in 1991. It is an 8-BIT mono Sampler, capable of sampling frequencies up to 25 kHz. It is capable of stereo sound with the additional Monster Stereo peripheral, licensed by MPH. |
| Line 7: | Line 7: | ||
== '''Overview''' == | == '''Overview''' == | ||
*'''Name:''' DaataSound | *'''Name:''' DaataSound | ||
| − | *'''Sample Format:''' 8 | + | *'''Sample Format:''' 8 BITS |
*'''Sample Rate:''' 1 to 25 kHz | *'''Sample Rate:''' 1 to 25 kHz | ||
*'''Sound Quality:''' Mono / Stereo capable | *'''Sound Quality:''' Mono / Stereo capable | ||
Revision as of 19:11, 28 February 2016
DaataSound by Pandaal was introduced in 1991. It is an 8-BIT mono Sampler, capable of sampling frequencies up to 25 kHz. It is capable of stereo sound with the additional Monster Stereo peripheral, licensed by MPH.
Overview
- Name: DaataSound
- Sample Format: 8 BITS
- Sample Rate: 1 to 25 kHz
- Sound Quality: Mono / Stereo capable
