Difference between revisions of "DaataSound"
| Line 4: | Line 4: | ||
[[File:DaataSound.jpg|320px]] | [[File:DaataSound.jpg|320px]] | ||
[[File:Monster Stereo.jpg|447px]] | [[File:Monster Stereo.jpg|447px]] | ||
| + | |||
| + | |||
== '''Overview''' == | == '''Overview''' == | ||
| Line 10: | Line 12: | ||
*'''Sample Rate:''' 1 to 25 kHz | *'''Sample Rate:''' 1 to 25 kHz | ||
*'''Sound Quality:''' Mono / Stereo capable | *'''Sound Quality:''' Mono / Stereo capable | ||
| − | |||
--[[User:Atari74user|Atari74user]] 23:06, 2 March 2016 (CET) | --[[User:Atari74user|Atari74user]] 23:06, 2 March 2016 (CET) | ||
Revision as of 00:57, 4 March 2016
DaataSound by Pandaal was introduced in 1991. It is an 8-bit mono Sampler, capable of sampling frequencies up to 25 kHz. It is capable of stereo sound with the additional Monster Stereo peripheral, licensed by MPH, which was also supported by AN Cool's TCB Tracker, also licesned by MPH.
Overview
- Name: DaataSound
- Sample Format: 8 bits
- Sample Rate: 1 to 25 kHz
- Sound Quality: Mono / Stereo capable
--Atari74user 23:06, 2 March 2016 (CET)
