Difference between revisions of "Graphics cards"
| Line 2: | Line 2: | ||
| − | {|cellspacing="0" border="1" style="border: 1px solid #CCCCCC;" | + | {|class="wikitable sortable collapsible" cellspacing="0" border="1" style="border: 1px solid #CCCCCC;" |
| + | |+ Graphics cards for Atari ST, TT & Falcon | ||
|- style="background-color: #C4E1FF" | |- style="background-color: #C4E1FF" | ||
| − | !Manufacturer | + | !scope="col" | Manufacturer |
| − | !Product | + | !scope="col" | Product |
| − | !Bus | + | !scope="col" | Bus |
| − | !Concept | + | !scope="col" | Concept |
| − | !Max. Resolution | + | !scope="col" | Max. Resolution |
| − | !Max. Pixel Clock | + | !scope="col" | Max. Pixel Clock |
| − | !Max Memory. | + | !scope="col" | Max Memory. |
| − | !Number of colors | + | !scope="col" | Number of colors |
| − | !Note | + | !scope="col" class="unsortable" | Note |
|- | |- | ||
|Czuba | |Czuba | ||
|CTPCI / ATI (Falcon) | |CTPCI / ATI (Falcon) | ||
| − | |CT63 PCI | + | |Falcon CT63 PCI |
|Self-development / PC Card Chipset | |Self-development / PC Card Chipset | ||
|Depends on ATI card | |Depends on ATI card | ||
| Line 23: | Line 24: | ||
|32 million | |32 million | ||
|Patched CT63 TOS drives the video card. | |Patched CT63 TOS drives the video card. | ||
| + | |- | ||
| + | |Nature | ||
| + | |SuperVidel | ||
| + | |Falcon CT63 PCI | ||
| + | |Self-development | ||
| + | |1920x1200 at 60Hz | ||
| + | |165MHz (max 240MHz) | ||
| + | |128MB | ||
| + | |24bits | ||
| + | |info from 2011. To be released. | ||
|- | |- | ||
|Computerinsel | |Computerinsel | ||
| Line 236: | Line 247: | ||
|Titan Designs Ltd | |Titan Designs Ltd | ||
|Reflex Graphic Card | |Reflex Graphic Card | ||
| + | |Mega ST / ST(?) | ||
| + | |Self-development | ||
| + | |2000x1500 | ||
|? | |? | ||
|? | |? | ||
| − | | | + | |Monochrome |
| − | + | | 9-pin and 13-pin ports, 1280x800 pixels on an SM124 | |
| − | |||
| − | |||
| − | | | ||
|} | |} | ||
<br /> | <br /> | ||
Revision as of 16:49, 4 December 2011
Various graphics card to enhance the ST, TT & Falcon range are available:
| Manufacturer | Product | Bus | Concept | Max. Resolution | Max. Pixel Clock | Max Memory. | Number of colors | Note |
|---|---|---|---|---|---|---|---|---|
| Czuba | CTPCI / ATI (Falcon) | Falcon CT63 PCI | Self-development / PC Card Chipset | Depends on ATI card | Depends on ATI card | min 64MB | 32 million | Patched CT63 TOS drives the video card. |
| Nature | SuperVidel | Falcon CT63 PCI | Self-development | 1920x1200 at 60Hz | 165MHz (max 240MHz) | 128MB | 24bits | info from 2011. To be released. |
| Computerinsel | NOVA Mega 32k | MegaST | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 64k | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | NOVA Mega 16M | Mega ST | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 16.7 million | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | NOVA VME 32k | VME (STE / TT) | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 64k | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | NOVA VME 16M | VME (STE / TT) | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 16.7 million | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | Super Nova | VME (STE / TT) | PC card bus adapter | 1280x1024 | 135 MHz | 2 MB | 16.7 million | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| EXET | People Colors 4000 | ST / Mega ST | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 32k | Shareware project, test in this issue of the ST computer. |
| Matrix | MatGraph C32/256KB | Mega ST | Self Development | 640x400 | 28 MHz | 256 kB | 256
|
Adaptive NVDI in preparation. |
| Matrix | MatGraph C32/1MB | Mega ST | Self Development | 700x500 | 28 MHz | 1 MB | 256
|
Adaptive NVDI in preparation. |
| Matrix | MatGraph C32/256KB EC-ECL | Mega ST | Self Development | 640x400 or 1280x960 | 28 and 50/110 MHz | 256 kB | 256 or monochrome | C32 as additional EC and HiRes mono modes. Adaptive NVDI in preparation. |
| Matrix | MatGraph M128 | VME (STE / TT) | Self Development | 1280x960 | n / a | n / a | Monochrome | Only 1280x960, special version depending on your monitor. Adaptive NVDI in preparation. |
| Matrix | MatGraph MOCO | VME (STE / TT) | Self Development | 1280x960 | 110 MHz | n / a | Monochrome | Adaptive NVDI in preparation. |
| Matrix | MatGraph COCO | VME (STE / TT) | Self Development | 700x500 | 28 MHz | 1 MB | 256
|
Adaptive NVDI in preparation. |
| Matrix | MatGraph MICO | VME (STE / TT) | Self Development | 700x500 or 1280x960 | 11O MHz or 28 MHz | 1 MB | 256 or monochrome | Mix of Moco and Coco.Adaptive NVDI in preparation. |
| Matrix | MatGraph C75ZV | VME (STE / TT) | Self Development | 1024x768 | 75 MHz | 1 MB | 256
|
Adaptive NVDI in preparation. |
| Matrix | MatGraph C110ZV | VME (STE / TT) | Self Development | 1280x960 | 110MHz/125 MHz | 1 MB / 2 MB | 16/256 | Adaptive NVDI in preparation. |
| Matrix | MatGraph TC1006 | VME (STE / TT) | Self Development | 1024x768 | 132 MHz | 1 MB | 16.7 million | Digitizer as an option (898 DM) available. Adaptive NVDI in preparation. |
| Matrix | MatGraph TC1208 | VME (STE / TT) | Self Development | 1280x960 | 132 MHz | 2 MB | 16.7 million | Same TC1006 but 2 MB. Adaptive NVDI in preparation. |
| Sang | MEGA-Vision 300 | VME | Self-development / PC Card Chipset | 1024x768 | 110 MHz | 1 MB | 32k / 16.7 million | Number of colors just by the VDI driver dependent. |
| TKR | CrazyDots2 | VME (STE / TT) | Self-development / PC Card Chipset | 1024x768 | 65 MHz | 1 MB | 16.7 million | Adaptive NVDI (ET4000) available. 16.7 million colors with true color NVDI (in preparation). Test in this issue of the ST computer. |
| Wilhelm | Spectrum 1TC | VME (STE / TT) | Self-development / PC Card Chipset | 1024x768 | 84 MHz | 1 MB | 16.7 million | Adaptive NVDI (ET4000) available. |
| Wittich | Imagine | VME (STE/TT) | ISA card bus adapter | 1024x768 | 75 MHz | 1 MB | 256 / 32k | |
| Titan Designs Ltd | Reflex Graphic Card | Mega ST / ST(?) | Self-development | 2000x1500 | ? | ? | Monochrome | 9-pin and 13-pin ports, 1280x800 pixels on an SM124 |