Difference between revisions of "Pompey Pirates"
| Line 31: | Line 31: | ||
| 011 || Dynamite Dux, Paperboy | | 011 || Dynamite Dux, Paperboy | ||
|- | |- | ||
| − | PP 12 | + | PP 12 Oil Imperium |
| − | |||
|- | |- | ||
| − | PP 13 | + | PP 13 Fast Lane, Bangkok Knights |
| − | |||
|- | |- | ||
| − | PP 13 Part 2 | + | PP 13 Part 2 Batman, Laser Squad |
| − | |||
|- | |- | ||
| − | PP 13 Part 3 | + | PP 13 Part 3 Shoot'em Up Construction Kit, Kid Gloves |
| − | |||
|- | |- | ||
| − | PP 13 Part 4 Disc A | + | PP 13 Part 4 Disc A Awesome Disc A |
| − | |||
|- | |- | ||
| − | PP 13 Part 4 Disc B | + | PP 13 Part 4 Disc B Awesome Disc B (I suppose, I didn't check that) |
| − | |||
|- | |- | ||
| − | PP 13 Part 5 Disc A | + | PP 13 Part 5 Disc A Super Cars 2, Moonshine Racers (Disc 1) |
| − | |||
|- | |- | ||
| − | PP 13 Part 5 Disc B | + | PP 13 Part 5 Disc B Moonshine Racers (Disc 2) |
| − | |||
|- | |- | ||
| − | PP 14 | + | PP 14 Ooze, Recoil |
| − | |||
|- | |- | ||
| − | PP 15 | + | PP 15 R-Type, H.A.T.E. |
| − | |||
|- | |- | ||
| − | PP 16 | + | PP 16 Altered Beast, Terry's Big Adventure |
| − | |||
|- | |- | ||
| − | PP 17 | + | PP 17 Strider, Stunt Car Racer |
| − | |||
|- | |- | ||
| − | PP 18 | + | PP 18 Batman, Snoopy, Toobin |
| − | |||
|- | |- | ||
| − | PP 18V2 | + | PP 18V2 Batman, Space Invaders, Snoopy |
| − | |||
|- | |- | ||
| − | PP 19 | + | PP 19 Commando, Lancaster, D.A.S.H. |
| − | |||
|- | |- | ||
| − | PP 20 | + | PP 20 Interphase, Hard Drivin' |
| − | |||
|- | |- | ||
| − | PP 21 | + | PP 21 Kick Off - Extra Time, Ghost'n'Ghouls |
| − | |||
|- | |- | ||
| − | PP 22 | + | PP 22 Fighter Bomber |
| − | |||
|- | |- | ||
| − | PP 23 | + | PP 23 Falcon, Falcon Mission 1, Falcon Editor, Bellum |
| − | |||
|- | |- | ||
| − | PP 23V2 (fixed for 512k) | + | PP 23V2 (fixed for 512k) Falcon, Falcon Mission 1, Bellum |
| − | |||
|- | |- | ||
| − | PP 24 | + | PP 24 Switchblade, Axel's Magic Hammer, Skatetribe, Automation Packer |
| − | |||
|- | |- | ||
| − | PP 25 | + | PP 25 Conqueror, Player Manager, Ultimate Darts |
| − | |||
|- | |- | ||
| − | PP 26 | + | PP 26 Bubble Bobble, Rainbow Islands |
| − | |||
|- | |- | ||
| − | PP 26 V2 | + | PP 26 V2 Bubble Bobble, Rainbow Islands (fixed) |
| − | |||
|- | |- | ||
| − | PP 27 | + | PP 27 X-Out, Super Cars |
| − | |||
|- | |- | ||
| − | PP 28 | + | PP 28 Midwinter |
| − | |||
|- | |- | ||
| − | PP 29 | + | PP 29 Infestation, Loderunner, Turbo ST |
| − | |||
|- | |- | ||
| − | PP 30 | + | PP 30 E-Motion, Canvas, Art-ST |
| − | |||
|- | |- | ||
| − | PP 31 | + | PP 31 Hotrod, Crossbow, Fix for PP 12, Automation Packer 2.4 |
| − | |||
|- | |- | ||
| − | PP 31 V2 | + | PP 31 V2 Hotrod, Crossbow, Fix for PP 12, Automation Packer 2.4 |
| − | |||
|- | |- | ||
| − | PP 32 | + | PP 32 Warhead, Cloud Kingdoms,The Cartographer |
| − | |||
|- | |- | ||
| − | PP 33 | + | PP 33 Impossamole, Dan Dare 3 |
| − | |||
|- | |- | ||
| − | PP 34 | + | PP 34 Atomix, Aquanaut |
| − | |||
|- | |- | ||
| − | PP 35 | + | PP 35 Italy 1990, Castle Master, Castle Master II: the Crypt, Defsel, Kingdom Clouds Trainer |
| − | |||
|- | |- | ||
| − | PP 36 | + | PP 36 Dragon's Breath |
| − | |||
|- | |- | ||
| − | PP 37 | + | PP 37 Rings Of Medusa, Blockout |
| − | |||
|- | |- | ||
| − | PP 37 V2 | + | PP 37 V2 (fixed version) Rings Of Medusa, Blockout |
| − | |||
|- | |- | ||
| − | PP 38 | + | PP 38 F29 Retaliator |
| − | |||
|- | |- | ||
| − | PP 39 | + | PP 39 Klax, Resolution 101, A-Debug, PackIce |
| − | |||
|- | |- | ||
| − | PP 40 | + | PP 40 Colorado, Fix for PP 38 |
| − | |||
|- | |- | ||
| − | PP 41 | + | PP 41 Damocles, Dynasty Wars, Devpac 2.20, FastLZH |
| − | |||
|- | |- | ||
| − | PP 42v2 | + | PP 42v2 The Last Ninja 2, Nova, Damocles Mission Disk, Turbo ST 1.04 |
| − | |||
|- | |- | ||
| − | PP 43 | + | PP 43 Flood, Blue Angels, Pack Ice 2.11, Pompey Packer 1.5 |
| − | |||
|- | |- | ||
| − | PP 44 | + | PP 44 Rotox |
| − | |||
|- | |- | ||
| − | PP 45 | + | PP 45 F19 Stealth Fighter |
| − | |||
|- | |- | ||
| − | PP 46 | + | PP 46 Venus The Flytrap, Yolanda |
| − | |||
|- | |- | ||
| − | PP 47 | + | PP 47 Elite Editor, Midnight Resistance, Pinhead, Robotz |
| − | |||
|- | |- | ||
| − | PP 48 | + | PP 48 Sherman M4, Powerboat |
| − | + | |- PP 49 | |
| − | |- | ||
| − | |||
Goldrunner 2, Turn It, Laser Squad Editor, Airborne Ranger Editor | Goldrunner 2, Turn It, Laser Squad Editor, Airborne Ranger Editor | ||
|- | |- | ||
| − | PP 50 | + | PP 50 Fighter Bomber Advanced Mission Disk |
| − | |||
|- | |- | ||
PP 51 | PP 51 | ||
Revision as of 19:53, 5 August 2006
Back to 'Compact Disk' Listings
| Disk No | Title |
|---|---|
| 001 | Rick Dangerous, New Zealand Story, Gridrunner. |
| 001V2 | Rick Dangerous, Head Over Heels, New Zealand Story, Gridrunner. |
| 002 | Silkworm, Ammotrak, Elite, Myth. |
| 003 | Maniax, African Raiders. |
| 004 | Sleeping Gods Lie. |
| 005 | TV Sports, Lombard Rally. |
| 006 | F16 Combat Pilot, F16 Editor, Midi Maze. |
| 007 | Xenon 2 - Megablast. |
| 008 | Dreamzone, Passing Shoot |
| 009 | Slayer, 5th Gear, Mr. Heli. |
| 010 | Populous - The Promised Lands, Fusion |
| 011 | Dynamite Dux, Paperboy |
|
Back to 'Compact Disk' Listings |