Difference between revisions of "Automation"
| Line 1: | Line 1: | ||
| − | + | <pre> | |
| + | Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | |||
| − | + | MYTH 0000 REDONE MENU EXT GAME | |
| + | SINBAD 0000 REDONE MENU EXT GAME | ||
| + | WORLD CHAMP. FOOTBALL MANAGER 0001 REDONE MENU EXT GAME | ||
| + | TRALIBLAZER 0001 REDONE MENU EXT GAME | ||
| + | STARRAIDERS 0001 REDONE MENU EXT GAME | ||
| + | SENTINEL 0001 REDONE MENU EXT GAME | ||
| + | ROBOTRON 0001 REDONE MENU EXT GAME | ||
| + | NORTHSTAR 0001 REDONE MENU EXT GAME | ||
| + | EMPIRE STRIKES BACK 0001 REDONE MENU EXT GAME | ||
| + | CRYSTAL CASTLES 0001 REDONE MENU EXT GAME | ||
| + | VIRUS 0002 | ||
| + | TRIFFIDE 2 0002 | ||
| + | TRANTOR 0002 | ||
| + | PLUTOS 0002 | ||
| + | KNIGHTMARE 0002 | ||
| + | JOE BLADE 0002 | ||
| + | INTO THE EAGLES NEST 0002 | ||
| + | EXTENSOR 0002 | ||
| + | SUPER HUEY 0003 | ||
| + | ROLLING THUNDER 0003 | ||
| + | MERCENARY 2ND CITY 0003 | ||
| + | MERCENARY 0003 | ||
| + | FOOTBALL MANAGER 0003 | ||
| + | DELTA PATROL 0003 | ||
| + | ARKANOID 2 - REVENGE OF DOH 0003 | ||
| + | ARCADE CLASSICS 0003 | ||
| + | XEVIOUS 0004 | ||
| + | STARQUAKE 0004 | ||
| + | SCRABBLE DELUXE 0004 | ||
| + | MOON PATROL 0004 | ||
| + | MISSION GENOCIDE 0004 | ||
| + | MISSILE COMMAND V.1 0004 | ||
| + | EDEN BLUES 0004 | ||
| + | AIRBALL 0004 | ||
| + | TYPHOON THOMPSON 0005 | ||
| + | STREET GANG 0005 1040 | ||
| + | DEATHSTRIKE 0005 | ||
| + | THUNDERCATS 0006 | ||
| + | ROCKFORD 0006 | ||
| + | PINBALL FACTORY 0006 | ||
| + | MISSILE COMMAND V.2 0006 | ||
| + | JOUST 0006 | ||
| + | BETTER DEAD THAN ALIEN 0006 | ||
| + | ARMY MOVES 0006 | ||
| + | VAMPIRE EMPIRE 0007 | ||
| + | OVERLANDER 0007 | ||
| + | KARATE KID PT 2 0007 1040 | ||
| + | DIABLO 0007 | ||
| + | BATTLESHIPS 0007 | ||
| + | ASTEROIDS DELUXE 0007 | ||
| + | SUPER BREAKOUT 0008 | ||
| + | SPOOK 0008 | ||
| + | REVENGE OF MUTANT CAMELS 0008 | ||
| + | Q-BALL 0008 | ||
| + | NINJA MISSION 0008 | ||
| + | MAJOR MOTION 0008 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | GOLDRUNNER 0008 | |
| − | + | BACKLASH 0008 | |
| − | ( | + | BLUE ANGELS 0009 REDONE MENU EXT GAME |
| + | NEBULUS 0009 REDONE MENU EXT GAME | ||
| + | ENDURO RACER 0009 REDONE MENU EXT GAME | ||
| + | ELIMINATOR 0009 REDONE MENU EXT GAME | ||
| + | CHUBBY GRISSEL 0009 REDONE MENU EXT GAME | ||
| + | WHIRLYGIG 0010 | ||
| + | VETERAN 0010 | ||
| + | PENGY 0010 | ||
| + | LEADERBOARD TOURNAMENT 0010 | ||
| + | LEADERBOARD 0010 | ||
| + | BLACKLAMP 0010 | ||
| + | THRUST 0011 | ||
| + | SUPER TENNIS 0011 | ||
| + | SOCCER SUPREMO 0011 | ||
| + | QUADRALIEN 0011 | ||
| + | MUDPIES 0011 | ||
| + | LAND OF HAVOC 0011 | ||
| + | HOTSHOT 0011 | ||
| + | CHAMPIONSHIP CRICKET 0011 1040 | ||
| + | TIME BANDITS 0012 | ||
| + | SPACE KILLER 0012 | ||
| + | SHACKLED 0012 | ||
| + | DEFLEKTOR 0012 | ||
| + | BEYOND THE ICE PALACE 0012 | ||
| + | SUPER SPRINT 0013 | ||
| + | SUPER HANG ON 0013 1040 | ||
| + | ST KARATE 0013 | ||
| + | ELECTRONIC POOL 0013 | ||
| + | WORLD SERIES BASEBALL 0014 REDONE MENU EXT GAME | ||
| + | VIXEN 0014 REDONE MENU EXT GAME | ||
| + | STARGOOSE 0014 REDONE MENU EXT GAME | ||
| + | HELTER SKELTER 0014 REDONE MENU EXT GAME | ||
| + | ELITE 0014 REDONE MENU EXT GAME | ||
| + | STARRAY 0015 1040 | ||
| + | RETURN TO GENESIS 0015 1040 | ||
| + | SCREAMING WINGS 0016 REDONE MENU EXT GAME | ||
| + | MOUSETRAP 0016 REDONE MENU EXT GAME | ||
| + | FOOTBALL MANAGER 2 0016 REDONE MENU EXT GAME | ||
| + | FOFT 0016 1040 FIXED VERSION | ||
| + | BOMBJACK 0016 REDONE MENU EXT GAME | ||
| + | TETRIS 0017 | ||
| + | TETRA QUEST 0017 1040 | ||
| + | SPY VS SPY 0017 | ||
| + | MAGNETIC TANK 0017 | ||
| + | INDIANA JONES TEMPLE OF DOOM 0017 | ||
| + | CYBERNOID 0017 | ||
| + | DRAGON LORD 0018 REDONE MENU EXT GAME | ||
| + | WIZBALL 0018 REDONE MENU EXT GAME | ||
| + | PHANTASM 0018 REDONE MENU EXT GAME | ||
| + | FLOYD THE DROID 0018 REDONE MENU EXT GAME | ||
| + | ECO 0018 REDONE MENU EXT GAME | ||
| + | BUGGY BOY 0018 REDONE MENU EXT GAME | ||
| + | XOR 0019 | ||
| + | WHERE TIME STOOD STILL 0019 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | SORCERY + 0019 | |
| + | BATTLEPROBE 0019 | ||
| + | MOONBASE 0020 | ||
| + | GARFIELD 0020 | ||
| + | GALAX 0020 | ||
| + | ARTURA 0020 | ||
| + | URIDIUM 0021 | ||
| + | NIGEL MANSELLS GRAND PRIX 0021 | ||
| + | FERNADEZ MUST DIE 0021 | ||
| + | ENFORCER 0021 | ||
| + | BATTLEZONE 0021 | ||
| + | ALTAIR 0021 | ||
| + | SLAP FIGHT 0022 | ||
| + | RAMPAGE 0022 | ||
| + | LEATHERNECKS 0022 | ||
| + | CAPTAIN AMERICA 0022 | ||
| + | 1943 0022 | ||
| + | STRIP POKER 0023 REDONE MENU EXT GAME | ||
| + | TURBO CUP 0023 REDONE MENU EXT GAME | ||
| + | SNAFUX 0023 REDONE MENU EXT GAME | ||
| + | FLYING SHARK 0023 REDONE MENU EXT GAME | ||
| + | TWO GAMES 0024 | ||
| + | RETURN OF THE JEDI 0024 | ||
| + | OFFSHORE WARRIOR 0024 | ||
| + | BANK BUSTERS 0024 | ||
| + | SOLOMONS KEY 0025 | ||
| + | PACMANIA 0025 | ||
| + | METROCROSS 0025 | ||
| + | MADMIX PEPSI CHALLENGE 0025 | ||
| + | IK + 0025 | ||
| + | HELLFIRE ATTACK 0025 | ||
| + | HARRIER STRIKE MISSION 0025 | ||
| + | TRUCK 0026 | ||
| + | MILLIPEDE 0026 | ||
| + | MACH-3 0026 | ||
| + | DRILLER 0026 | ||
| + | ST PROTECTOR 0027 | ||
| + | PANDORA 0027 | ||
| + | LIVE & LET DIE 0027 | ||
| + | FOUNDATION WASTE 0027 | ||
| + | XENON 0028 | ||
| + | STORMBRINGER 0028 | ||
| + | NETHERWORLD 0028 | ||
| + | FROSTBYTE 0028 | ||
| + | FIREBLASTER 0028 | ||
| + | SPACE STATION 0029 | ||
| + | FUZZBALL 0029 | ||
| + | BARBARIAN ( PALACE ) 0029 | ||
| + | ALIEN SYNDROME 0029 | ||
| + | TIME BLAST 0030 | ||
| + | SPEEDBALL 0030 | ||
| + | HAUNTED HOUSE 0030 | ||
| + | EXOLON 0030 | ||
| + | CRACK`ED 0030 | ||
| + | ATAX 0030 | ||
| + | GROWTH 0031 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | DALEY THOMPSON OLYMPIC CHALL 0031 1040 | |
| + | STARBATTLE 0032 | ||
| + | S.D.I. (CINEMAWARE) 0032 | ||
| + | BIONIC COMMANDO 0032 | ||
| + | PERILS OF PENFOLD 0033 REDONE MENU EXT GAME | ||
| + | SOLIDERS OF LIGHT 0033 REDONE MENU EXT GAME | ||
| + | PREDATOR 0033 REDONE MENU EXT GAME | ||
| + | CHUCKIE EGG 0033 REDONE MENU EXT GAME | ||
| + | BOUNCE OUT 0033 REDONE MENU EXT GAME | ||
| + | MONEY 0034 | ||
| + | HYPERDROME 0034 | ||
| + | HELL BENT 0034 | ||
| + | GARY LINEKER SUPER SKILLS 0034 | ||
| + | BUBBLE BOBBLE 0034 FIXED FOR 1.9 TOS | ||
| + | FALCON 0035 | ||
| + | BOMBUZAL 0035 | ||
| + | WANTED 0036 | ||
| + | POOL (MASTERTRONIC) 0036 | ||
| + | JOE BLADE 2 0036 | ||
| + | FLIPSIDE 0036 | ||
| + | TOPGUN 0037 | ||
| + | OPERATION WOLF 0037 1040 | ||
| + | MUNSTERS 0038 | ||
| + | MISSION ELEVATOR 0038 | ||
| + | IKARI WARRIORS 0038 | ||
| + | FLINTSTONES 0038 | ||
| + | CHECKERS 0038 | ||
| + | TERRAMEX 0039 | ||
| + | SUPER SKI 0039 | ||
| + | POKER ROYALE 0039 | ||
| + | METROPOLIS 0039 | ||
| + | VICTORY ROAD 0040 | ||
| + | MEGAROIDS 0040 | ||
| + | IRON TRACKERS 0040 | ||
| + | STREET FIGHTER 0041 | ||
| + | SPACE RACER 0041 | ||
| + | RIPCORD 0041 | ||
| + | TRAUMA 0042 | ||
| + | MONKEY BUSINESS 0042 | ||
| + | GALACTIC CONQUEROR 0042 | ||
| + | CHOPPER X 0042 | ||
| + | THUNDERBLADE 0043 1040 | ||
| + | SPIDERTRONIC 0043 | ||
| + | BOULDERDASH 0043 1.8 TOS ONLY | ||
| + | S.D.I. (SEGA) 0044 1040 | ||
| + | DESOLATOR 0044 1040 | ||
| + | VECTORBALL 0045 | ||
| + | DOUBLE DRAGON 0045 1040 | ||
| + | R-TYPE 0046 1040 | ||
| + | MENACE 0046 1040 | ||
| + | ZXYM 0047 | ||
| + | YAHTZEE 0047 | ||
| + | TRANSPUTER 0047 | ||
| + | RAMBO 3 0047 | ||
| + | FREE CLIMBING 0047 | ||
| + | TRACKSUIT MANAGER 0048 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | PYRAMINO 0048 | |
| + | ELF 0048 | ||
| + | CAPTAIN FIZZ 0048 | ||
| + | ADVANCED RUGBY SIMULATOR 0048 | ||
| + | CRAZY CARS II 0049 1040 | ||
| + | BAAL 0049 1040 | ||
| + | WARHAWK 0050 | ||
| + | BRICKYARD 0050 | ||
| + | BREAKANOID 0050 | ||
| + | BATMAN PT 2 0050 | ||
| + | BATMAN PT 1 0050 | ||
| + | ADDICTABALL 0050 | ||
| + | I BALL 0051 REDONE MENU EXT GAME | ||
| + | ST KRAK 0051 REDONE MENU EXT GAME | ||
| + | TAUCETI 0051 REDONE MENU EXT GAME | ||
| + | PROHIBITION 0051 REDONE MENU EXT GAME | ||
| + | PETER BEARDSLEY SOCCER 0051 REDONE MENU EXT GAME | ||
| + | IMPACT 0051 REDONE MENU EXT GAME | ||
| + | ZANY GOLF 0052 | ||
| + | KARATEKA 0052 | ||
| + | TURBO GT 0053 | ||
| + | SPACE BALLER V.1 0053 | ||
| + | SKYRIDER 0053 | ||
| + | QUESTION OF SPORT 0053 | ||
| + | EREBUS 0053 | ||
| + | THUNDERWING 0054 | ||
| + | MAFDET 0054 | ||
| + | LED STORM 0054 | ||
| + | HADES NEBULA 0054 | ||
| + | CHASE 0054 | ||
| + | SIDEARMS 0055 | ||
| + | CUSTODIAN 0055 | ||
| + | BRATTACUS 0055 | ||
| + | ANDES ATTACK 0055 1.8 ONLY OR 1040 | ||
| + | TRAP 0056 | ||
| + | BERMUDA PROJECT 0056 | ||
| + | LUXOR 0057 | ||
| + | I LUDICRUS 0057 | ||
| + | HUSTLER 0057 | ||
| + | WIZARD ROYALE 0058 | ||
| + | DAME 0058 | ||
| + | CARDS 0058 | ||
| + | ROADWARS 0059 | ||
| + | GOLDENPATH 0059 | ||
| + | STARGLIDER 0060 | ||
| + | MISSION 0060 | ||
| + | LIVINGSTONE I PRESUME 0060 | ||
| + | LABYRINTH 0060 | ||
| + | BLAST 0060 | ||
| + | ROAD RUNNER 0061 | ||
| + | CATCH 23 0061 | ||
| + | 10TH FRAME 0061 | ||
| + | TECHNOCOP 0062 1040 | ||
| + | POWERDROME 0062 1040 | ||
| + | TRANSYLVANIA 0063 REDONE MENU EXT GAME | ||
| + | STRIP BREAKOUT 0063 REDONE MENU EXT GAME | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | STONE BREAKER 0063 REDONE MENU EXT GAME | |
| − | + | HACKER 2 0063 REDONE MENU EXT GAME | |
| + | B.M.X. SIMULATOR 0063 REDONE MENU EXT GAME | ||
| + | ARKANOID 0063 REDONE MENU EXT GAME | ||
| + | OUTRUN 0064 1040 | ||
| + | BARBARIAN ( PSYG ) 0064 1040 | ||
| + | GALDREGONS DOMAIN 0065 | ||
| + | TERRANOVA 0066 | ||
| + | MAD FLUNKY 0066 | ||
| + | ISS 0066 | ||
| + | BOMBFUSION 0066 | ||
| + | THE EYE 0067 | ||
| + | HUNT FOR RED OCTOBER 0067 | ||
| + | GRAFTON & ZUNK 0067 | ||
| + | FIRE & FORGET 0067 | ||
| + | TERRESTRIAL ENCOUNTERS 0068 | ||
| + | RINGSIDE 0068 | ||
| + | RAFFLES 0068 | ||
| + | POMPEY PACKER 1.5 0069 PART 5 | ||
| + | PRO TENNIS 0069 PART 5 | ||
| + | SLIPPERY SID 0069 PART 5 | ||
| + | GHOSTS & GOBLINS 0069 PART 5 | ||
| + | KICK OFF 2 0069 PART 5 | ||
| + | WINTER GAMES 0069 PART 1 | ||
| + | TECH 0069 PART 4 | ||
| + | STELLA CRUSADE 0069 PART 1 | ||
| + | RODEO GAMES 0069 PART 4 | ||
| + | PRESIDENT ELECT 0069 PART 1 | ||
| + | MICROPROSE SOCCER 0069 1040 PART 3 | ||
| + | LAST DUEL 0069 PART 2 | ||
| + | ULTIMA 3 : EXODUS 0069 PART 1 | ||
| + | BARBARIAN 2 0069 PART 2 | ||
| + | AFTERBURNER 0069 1040 PART 3 | ||
| + | WARLOCKS QUEST 0070 | ||
| + | THE REAL GHOSTBUSTERS 0070 | ||
| + | BALLISTIX 0070 | ||
| + | TEENAGE QUEEN 0071 | ||
| + | SAM & ED 0071 1040 | ||
| + | KNICKER BOCKER 0071 | ||
| + | KARTING GRAND PRIX 0071 | ||
| + | SECONDS OUT 0072 | ||
| + | SCRUPLES 0072 | ||
| + | PROHIBITION 2 0072 | ||
| + | FOOTBALL DIRECTOR 0072 | ||
| + | BATTLE FOR THE THRONE 0073 1040 REDONE MENU EXT GAME | ||
| + | WIZARD WARZ 0073 1040 REDONE MENU EXT GAME | ||
| + | GAUNTLET 1.8 ONLY 0073 1040 REDONE MENU EXT GAME | ||
| + | ARTIC FOX 0073 1040 REDONE MENU EXT GAME | ||
| + | MINI GOLF 0074 | ||
| + | HANGMAN 0074 | ||
| + | BORODINO 0074 | ||
| + | BILLIARDS SIMULATOR 0074 | ||
| + | PACMAN 0075 | ||
| + | MARIA WHIT XMAS BOX 0075 | ||
| + | GAME OVER 2 0075 | ||
| + | RUGBY LEAGUE BOSS 0076 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | NO EXCUSES 0076 | |
| + | KICK OFF 0076 | ||
| + | GREAT BATTLES 0076 1040 | ||
| + | T.N.T. 0077 | ||
| + | HEX 0077 | ||
| + | CAPTAIN BLOOD 0077 | ||
| + | ARKANOID 3 0077 | ||
| + | TRIVIAL PURSUIT NEW BEGINNING 0078 | ||
| + | TRIVIAL PURSUIT 0078 | ||
| + | ROADWARS EUROPA 0078 | ||
| + | ZYNAPS 0079 | ||
| + | SAPIENS 0079 | ||
| + | ROGUE 0079 | ||
| + | PACLAND 0079 | ||
| + | WRANGLER 0080 | ||
| + | SKWEEK 0080 | ||
| + | GRID RUNNER 0080 | ||
| + | COMPUTER MANIACS 0080 | ||
| + | BLASTEROIDS 0080 | ||
| + | POPULOUS PROMISED LANDS 0081 REDONE MENU EXT GAME | ||
| + | POPULOUS 0081 REDONE MENU EXT GAME | ||
| + | SUPER LEAGUE SOCCER 0082 REDONE MENU EXT GAME | ||
| + | PINK PANTHER 0082 REDONE MENU EXT GAME | ||
| + | DEFENDER OF THE CROWN 0082 REDONE MENU EXT GAME | ||
| + | SKULLDIGGERY 0083 | ||
| + | KRYPTON EGG 0083 1040 | ||
| + | ILLUSION 0083 | ||
| + | CHUCKIE EGG 2 0083 | ||
| + | ROAD BLASTERS 0084 | ||
| + | LAST TROOPER 0084 | ||
| + | H.K.M. 0084 | ||
| + | DRAGON SCAPE 0084 | ||
| + | GAMES WINTER EDITION 0085 | ||
| + | CYBERNOID 2 0085 | ||
| + | ACADEMY 0085 | ||
| + | STEVE DAVIS SNOOKER 0086 | ||
| + | BOBO ( STIR CRAZY ) 0086 | ||
| + | TIGER ROAD 0087 | ||
| + | MOTOR MASSACRE 0087 | ||
| + | WARZONE 0088 | ||
| + | VOYAGER 0088 | ||
| + | TRIVIA CHALLENGE 0088 | ||
| + | SKYFOX 0088 | ||
| + | ACTION FIGHTER 0088 | ||
| + | STARTREK 0089 | ||
| + | SORCERER LORD 0089 | ||
| + | LIBERATOR 0089 | ||
| + | ALPINE GAMES 0089 | ||
| + | IK 0090 | ||
| + | HE MAN 0090 | ||
| + | FINAL LEGACY 0090 | ||
| + | VINDICATORS 0091 1040 | ||
| + | CLEVER & SMART 0091 1040 | ||
| + | SUPERMAN 0092 1040 | ||
| + | DUGGER 0092 1040 | ||
| + | DRAGON FORCE 0092 1040 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | SPACE BALL 0093 | |
| + | A320 0093 | ||
| + | OPERATION HORMUZ 0094 | ||
| + | MATAHARI 0094 | ||
| + | CARRIER COMMAND 0094 | ||
| + | HOSTAGES 0095 | ||
| + | COSMIC PIRATES 0095 | ||
| + | SHANGHAI 0096 | ||
| + | ROBOCOP 0096 | ||
| + | RENEGADE (IMAGINE) 0096 | ||
| + | OIDS 0097 REDONE MENU - FIXED | ||
| + | DUNGEON MASTER 0097 REDONE MENU - FIXED | ||
| + | 3D POOL 0097 REDONE MENU - FIXED | ||
| + | WARSHIP 0098 | ||
| + | SPACE SHUTTLE 0098 | ||
| + | MILLENIUM 2.2 0098 | ||
| + | F15 STRIKE EAGLE 0098 | ||
| + | ALPHAMAX 0098 | ||
| + | MARBLE MADNESS 0099 | ||
| + | JOAN OF ARC 0099 | ||
| + | SAVAGE 0100 | ||
| + | PUFFYS SAGA 0100 | ||
| + | CHICAGO 30 0100 | ||
| + | STARTRASH 0101 | ||
| + | PRIME TIME 0101 | ||
| + | JUNGLE BOOK 0101 1.9 ONLY | ||
| + | DOMINOES 0101 | ||
| + | VIDEO VEGAS 0102 | ||
| + | TOTAL ECLIPSE 0102 | ||
| + | SKATEBALL 0102 | ||
| + | ROADWAR 2000 0102 | ||
| + | RED ALERT USA 0102 | ||
| + | RED ALERT EUROPE 0102 | ||
| + | EMPIRE 0102 | ||
| + | SKRULL 0103 1040 | ||
| + | SILKWORM 0103 1040 | ||
| + | JUG 0103 1040 | ||
| + | SPACE HARRIER 0104 | ||
| + | BUTCHER HILL 0104 | ||
| + | XYBOTS 0105 | ||
| + | TWO ON TWO 0105 | ||
| + | SUPER STUNTMAN 0105 | ||
| + | HYPERBOWL 0105 | ||
| + | TOM & JERRY 0106 | ||
| + | RVF HONDA 0106 | ||
| + | WICKED 0107 1040 | ||
| + | NUMERO 10 0107 | ||
| + | AIRBOURNE RANGER 0107 | ||
| + | TETRIS 2 0108 | ||
| + | SEX VIXENS 0108 | ||
| + | VULCAN 0109 | ||
| + | FACE OFF 0109 | ||
| + | CIRCUS ATTRACTIONS 0109 1040 | ||
| + | ZORK 3 0110 | ||
| + | ZORK 2 0110 | ||
| + | ZORK 1 0110 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | SEA STALKER 0110 | |
| + | PLUNDERED HEARTS 0110 | ||
| + | LURKING HORROR 0110 | ||
| + | DEADLINE 0110 | ||
| + | BALLYHOO 0110 | ||
| + | WITNESS 0111 | ||
| + | WISHBRINGER 0111 | ||
| + | SUSPENDED 0111 | ||
| + | SPELLBREAKER 0111 | ||
| + | SORCERER 0111 | ||
| + | MOONMIST 0111 | ||
| + | INFIDEL 0111 | ||
| + | ENCHANTER 0111 | ||
| + | SUSPECT 0112 | ||
| + | STATIONFALL 0112 | ||
| + | STARCROSS 0112 | ||
| + | PLANETFALL 0112 | ||
| + | LEATHER GODDESSES 0112 | ||
| + | HOLLYWOOD HIJINX 0112 | ||
| + | HITCHIKERS GUIDE 0112 | ||
| + | CUTTHROATES 0112 | ||
| + | ST SOCCER 0113 | ||
| + | LEVIATHAN 0113 | ||
| + | JINKS 0113 60 HZ ONLY | ||
| + | PHOBIA 0114 | ||
| + | JAWS 0114 | ||
| + | LICENCE TO KILL 0115 | ||
| + | CHARIOTS OF WRATH 0115 | ||
| + | XTRON 0116 1040 | ||
| + | SUNDOG 0116 1040 | ||
| + | BUBBLE GHOST 0116 1040 | ||
| + | SUPER CYCLE 0117 REDONE MENU EXT GAME | ||
| + | STUNT CAR RACER 0117 REDONE MENU EXT GAME | ||
| + | HAWKEYE 0117 REDONE MENU EXT GAME | ||
| + | BLOODMONEY ( DEMO ) 0117 REDONE MENU EXT GAME | ||
| + | GARFIELD : WINTERS TALE 0118 | ||
| + | CHEVALERIE 0118 | ||
| + | CHAMPIONSHIP WRESTLING 0118 | ||
| + | WEIRD DREAMS 0119 | ||
| + | G.P.500cc 0119 | ||
| + | BOOTIFUL BABE 0119 | ||
| + | THUNDERBIRDS 0120 | ||
| + | RICK DANGEROUS 0120 | ||
| + | BEAM 0120 | ||
| + | STORMTROOPER 0121 1040 | ||
| + | ASTEROTH + 0121 1040 | ||
| + | WINTER OLYMPIAD 0122 | ||
| + | BLOODWYCH 0122 | ||
| + | TIME SCANNER 0123 | ||
| + | STRIKE FORCE HARRIER 0123 | ||
| + | ROLL OUT 0123 | ||
| + | RENEGADE (MASTERTRC) 0123 | ||
| + | INDIANA JONES LAST CRU ARCADE 0124 | ||
| + | CASTLE WARRIOR 0124 | ||
| + | LOMBARD RAC RALLY 0125 | ||
| + | BUBBLE TROUBLE 0125 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | + | WAR MACHINE 0126 | |
| + | SIDEWINDER 0126 | ||
| + | SPACE PORT 0127 | ||
| + | MURDER IN VENICE 0127 | ||
| + | 8-BALL POOL 0127 | ||
| + | TIMES OF LORE 0128 | ||
| + | OVERLORD 0128 | ||
| + | DARKSIDE 0128 | ||
| + | RED HEAT 0129 1040 | ||
| + | GEMINI WING 0129 1040 | ||
| + | BLOOD FEVER 0129 | ||
| + | SKY FIGHTER 0130 | ||
| + | PURSUIT TO EARTH 0130 | ||
| + | JUPITER PROBE 0130 | ||
| + | SUMMER OLYMPIAD 0131 | ||
| + | PASSING SHOT 0131 | ||
| + | ROSEMARY RACCOON 0132 | ||
| + | JET 0132 | ||
| + | DARK FUSION 0132 | ||
| + | ARMAGEDDON MAN 0132 | ||
| + | XENON 2 0133 | ||
| + | HILO 0133 | ||
| + | BUMPY 0133 | ||
| + | PSYCHO 0134 | ||
| + | DYNAMITE DUX 0134 | ||
| + | WATERLOO 0135 | ||
| + | MAKIN` WHOOPEE 0135 1.8 TOS OR 1040 | ||
| + | MISSIONS EN RAFAELE 0136 | ||
| + | KENNEDY APPROACH 0136 1040 | ||
| + | GREAT GIANA SISTERS 0136 1040 | ||
| + | BLASTER 0136 | ||
| + | A.P.B. 0136 1040 | ||
| + | DREAM ZONE 0137 | ||
| + | BLUE WAR 3 0137 1.9 ONLY | ||
| + | AMMOTRAX 0137 | ||
| + | TRACKER 0138 | ||
| + | SLAYER 0138 | ||
| + | SAINT & GREAVSIE 0138 | ||
| + | 5TH GEAR 0138 | ||
| + | SHIP COMBAT 0139 | ||
| + | MR HELI 0139 | ||
| + | MANIAX 0139 | ||
| + | HIGH STEEL 0139 | ||
| + | NIGHT HUNTER 0140 1040 | ||
| + | MONSTER GRAND SLAM 0140 1040 | ||
| + | TEMPLE OF APSHAI 0141 | ||
| + | T.V.SPORTS FOOTBALL 0141 | ||
| + | CHESSMASTER 2000 0141 | ||
| + | SUB BATTLE SIM 0142 | ||
| + | NIGHT DAWN 0142 | ||
| + | MOEBEOUS 0142 | ||
| + | STEEL 0143 | ||
| + | MEGAFORM 2.1 0143 | ||
| + | GRAND PRIX MASTERS 0143 | ||
| + | FUTURE SPORTS 0143 | ||
| + | DARK CENTURY 0143 | ||
| + | � Definitive Automation List (0-512) | ||
| − | + | GAMES DISQ INFO COMMENTS | |
| − | |||
| − | + | HARD & HEAVY 0144 1040 | |
| + | FORGOTTEN WORLD 0144 1040 | ||
| + | TIME RUNNER 0145 | ||
| + | SPITFIRE 40 0145 | ||
| + | MAD 0145 | ||
| + | BUZZWORD 0145 | ||
| + | ZERO GRAVITY 0146 | ||
| + | ST INVADERS 0146 | ||
| + | RECOIL 0146 | ||
| + | H.A.T.E. 0146 | ||
| + | BRIDGE IT 0146 | ||
| + | RAZRATS 0147 | ||
| + | GOLD OF THE REALM 0147 | ||
| + | ALTERED BEAST 0147 | ||
| + | JUMP JET 0148 | ||
| + | GAMES SUMMER EDITION 0148 A & B COMPACT | ||
| + | BIO CHALLENGE 0148 A & B COMPACT | ||
| + | TRIP A TRON 0149 | ||
| + | MINDFIGHTER 0149 | ||
| + | ALBEDO 0149 1040 | ||
| + | STARWARS 0150 | ||
| + | SPHERICAL 0150 1040 | ||
| + | PAPERBOY 0150 | ||
| + | SARGON 3 0151 1040 | ||
| + | LEISURE SUIT LARRY 0151 1040 | ||
| + | KINGS QUEST 0151 1040 | ||
| + | SILENT SERVICE 0152 | ||
| + | CIRCUS GAMES 0152 | ||
| + | ZOMBIE 0153 | ||
| + | PIRATES OF THE BARBARY COAST 0153 | ||
| + | BATTLESHIPS V.1 0153 | ||
| + | SUPERSTAR ICE HOCKEY 0154 REDONE MENU - FIXED | ||
| + | ONSLAUGHT 0154 REDONE MENU - FIXED | ||
| + | MUTIL 0154 REDONE MENU - FIXED | ||
| + | F.COPY 2.0 0154 REDONE MENU - FIXED | ||
| + | CRASH GARRETT 0154 REDONE MENU - FIXED | ||
| + | PHANTASIE 3 0155 | ||
| + | BANGKOK KNIGHTS 0155 | ||
| + | BATTLETECH 0156 | ||
| + | ACTION SERVICE 0156 | ||
| + | TANGLEWOOD 0157 | ||
| + | STRIDER 0157 | ||
| + | STARGLIDER 2 0158 | ||
| + | NIGHTMARE 0158 | ||
| + | INDY 500 0159 | ||
| + | BOB MORANE 0159 | ||
| + | THE LAST SHOOT EM UP 0160 | ||
| + | GUILD OF THEIVES 0160 | ||
| + | FISH 0160 | ||
| + | HARDBALL 0161 | ||
| + | FALCON MISSION DISQ 0161 | ||
| + | ULTIMA 4 0162 | ||
| + | SUPER SCRAMBLE SIM 0162 | ||
| + | POSTMAN PAT 0162 | ||
| + | LANCASTER 0163 | ||
| + | CHICAGO 90s 0163 | ||
| + | � Definitive Automation List (0-512) | ||
