|
|
| Line 3: |
Line 3: |
| | | | |
| | Basically, I have nicked all of these game names from Maartau's list from the forum. | | Basically, I have nicked all of these game names from Maartau's list from the forum. |
| − |
| |
| − | 1ST DIVISION MANAGER
| |
| − | 9 LIVES
| |
| − | 9 LIVES
| |
| − |
| |
| − | ACTION FIGHTER
| |
| − | ACTION SERVICE
| |
| − | ADDAMS FAMILY (THE)
| |
| − | ADVANCED DESTROYER SIMULATOR
| |
| − | ADVANCED SKI SIMULATOR
| |
| − | ADVANTAGE TENNIS
| |
| − | AFRICAN RAIDERS 01
| |
| − | AFTERBURNER
| |
| − | AIRBALL
| |
| − | ALCATRAZ (2 DISKS)
| |
| − | ALCATRAZ
| |
| − | ALCON
| |
| − | ALIEN STORM
| |
| − | ALIEN WORLD
| |
| − | ALTERED BEAST
| |
| − | ALTERED BEAST
| |
| − | AMAZING SPIDER-MAN & CPT AMERICA IN DR DOOM'S REVENGE (THE)
| |
| − | ANARCHY + SUPERCYCLE
| |
| − | ANARCHY
| |
| − | ANOTHER WORLD (FR)
| |
| − | ANTAGO
| |
| − | APB
| |
| − | ARCHE DU CAPITAINE BLOOD (L') - (2 DISKS - 1/2)
| |
| − | ARCHE DU CAPITAINE BLOOD (L') - (2 DISKS - 2/2) + ARKANOID 2 : REVENGE OF DOH
| |
| − | ARCHIPEL
| |
| − | ARTIC FOX
| |
| − | ARENA
| |
| − | ARKANOID
| |
| − | ARKANOID 2 : REVENGE OF DOH + ARCHE DU CAPITAINE BLOOD (L') - (2 DISKS - 2/2)
| |
| − | ARKANOID 2 :REVENGE OF DOH
| |
| − | ARMOUR-GEDDON
| |
| − | ARMOUR-GEDDON (DEMO PLAYABLE)
| |
| − | ARTIFICIAL DREAMS
| |
| − | ARTURA
| |
| − | ASTAROTH
| |
| − | ASTERIX CHEZ RAHAZADE (FR)
| |
| − | ASTERIX ET LE COUP DU MENHIR (FR)
| |
| − | ATOMIC ROBOT KID
| |
| − | ATOMIX
| |
| − | AVENTURES DE MOKTAR (LES) - (FR)
| |
| − | AXEL'S MAGIC HAMMER
| |
| − |
| |
| − | B.A.T.
| |
| − | B.A.T. (FR)
| |
| − | B.A.T. 2 (FR)
| |
| − | BAAL
| |
| − | BADLANDS
| |
| − | BALANCE OF POWER
| |
| − | BALL GAME (THE)
| |
| − | BALLISTIX
| |
| − | BARBARIAN (PALACE)
| |
| − | BARBARIAN (PSYGNOSIS)
| |
| − | BARBARIAN 2 (PALACE)
| |
| − | BARBARIAN 2 (PALACE)
| |
| − | BARD'S TALE (THE)
| |
| − | BARGON ATTACK (FR)
| |
| − | BATMAN : CAPED CRUSADER (THE)
| |
| − | BATMAN : CAPED CRUSADER (THE)
| |
| − | BATMAN : MOVIE (THE)
| |
| − | BATMAN : MOVIE (THE)
| |
| − | BATTLE CHESS
| |
| − | BATTLE OF THE ATLANTIC - OCEAN LIFELINE (THE) v4.0P
| |
| − | BATTLE HAWKS 1942
| |
| − | BATTLESHIPS
| |
| − | BERLIN 1948
| |
| − | BERMUDA PROJECT
| |
| − | BETTER DEAD THAN ALIEN
| |
| − | BEVERLY HILLS COP
| |
| − | BEYOND THE ICE PALACE
| |
| − | BIG NOSE
| |
| − | BIVOUAC
| |
| − | BILLIARDS SIMULATOR
| |
| − | BLACK CAULDRON
| |
| − | BLACK SECT (FR)
| |
| − | BLACK TIGER
| |
| − | BLACK TIGER
| |
| − | BLASTEROIDS
| |
| − | BLIZTKRIEG - MAY 1940
| |
| − | BMX SIMULATOR (1/4)
| |
| − | BOB WINNER (FR)
| |
| − | BOLO (EN / DE)
| |
| − | BOLO WERKSTATT (DE)
| |
| − | BOMB JACK + THUNDERCATS
| |
| − | BOMBUZAL
| |
| − | BORODINO
| |
| − | BOSTON BOMB CLUB
| |
| − | BOULDERDASH CONSTRUCTION KIT
| |
| − | BRATACCAS
| |
| − | BUBBLE BOBBLE
| |
| − | BUBBLE BOBBLE
| |
| − | BUBBLE DIZZY
| |
| − | BUBLE GHOST
| |
| − | BUGGY BOY
| |
| − |
| |
| − | CADAVER
| |
| − | CALIFORNIA GAMES
| |
| − | CANNON FODDER
| |
| − | CAPTAIN BLOOD
| |
| − | CAPTAIN FIZZ
| |
| − | CAPTIVE
| |
| − | CARRIER COMMAND
| |
| − | CARL LEWIS CHALLENGE (THE)
| |
| − | CASTLES
| |
| − | CHAMBERS OF SHAOLIN
| |
| − | CHAMONIX CHALLENGE
| |
| − | CHAMPIONSHIP BASEBALL
| |
| − | CHAMPIONSHIP WRESTLING
| |
| − | CHAOS ENGINE (THE)
| |
| − | CHAOS STRIKE BACK V2.0
| |
| − | CHAOS STRIKE BACK V2.1
| |
| − | CHASE H.Q.
| |
| − | CHESS PLAYER 2150
| |
| − | CHESS PLAYER 2150
| |
| − | CHESS PLAYER 2150 (NTSC)
| |
| − | CHESSMASTER 2000
| |
| − | CHUCK ROCK
| |
| − | CISCO HEAT
| |
| − | CIVILIZATION
| |
| − | COLONEL'S BEQUEST (THE)
| |
| − | COLORADO (DE / EN)
| |
| − | COMPUTER SCRABBLE
| |
| − | CONFLICT EUROPE
| |
| − | CONFLICT EUROPE
| |
| − | CONQUEROR
| |
| − | CONTINENTAL CIRCUS (3/3)
| |
| − | CONTINENTAL CIRCUS
| |
| − | CORPORATION (THE)
| |
| − | COUGAR FORCE
| |
| − | CRACKDOWN
| |
| − | CRACKDOWN
| |
| − | CRACKDOWN
| |
| − | CRAFTON & XUNK - ANGE DE CRYSTAL (L')
| |
| − | CRASH GARRETT
| |
| − | ENDURO RACER + CRAZY CARS
| |
| − | CRAZY CARS + ENDURO RACER
| |
| − | CRAZY CARS 2
| |
| − | CRAZY CARS 3
| |
| − | CRICKET CAPTAIN
| |
| − | CRIME DOES NOT PAY
| |
| − | CRIMSON DOWN
| |
| − | CROISIERE POUR UN CADAVRE
| |
| − | CRYSTALS OF ARBOREA
| |
| − | CRYSTALS OF ARBOREA (FR)
| |
| − |
| |
| − | DARK CASTLE
| |
| − | DARK CENTURY
| |
| − | DEATH SWORK (aka BARBARIAN)
| |
| − | DEATH TRAP
| |
| − | DEFENDER OF THE CROWN
| |
| − | DEJA VU
| |
| − | DESOLATOR
| |
| − | DEUTEROS V1.0
| |
| − | DEVON AIRE - HIDDEN DIAMOND CAPER (THE)
| |
| − | DISC
| |
| − | DIVE BOMBER
| |
| − | DIVISION ONE
| |
| − | DIZZY PANIC
| |
| − | DO! RUN RUN
| |
| − | DOCTOR DOOM'S REVENGE
| |
| − | DOMINIUM
| |
| − | DONALD DUCK'S PLAYGROUND
| |
| − | DOUBLE DRAGON
| |
| − | DOUBLE DRAGON
| |
| − | DOUBLE DRAGON 2
| |
| − | DRAGON BREED
| |
| − | DRAGON NINJA
| |
| − | DRAGONFLIGHT (BACKUP DISK B)
| |
| − | DRAGONFLIGHT (BACKUP DISK B) - (DE)
| |
| − | DRAGONFLIGHT
| |
| − | DRAGON'S BREATH
| |
| − | DRAGON'S BREATH (FR)
| |
| − | DRAGON'S LAIR - ESCAPE FROM SINGE'S CASTLE
| |
| − | DRAGON'S LAIR 2
| |
| − | DRAKKHEN (FR)
| |
| − | DRAKKHEN V1.1
| |
| − | DRIVIN' FORCE
| |
| − | DUNGEON MASTER
| |
| − | DUNGEON MASTER V1.2 (DE)
| |
| − | DUNGEON MASTER V1.2 (EN)
| |
| − | DUNGEON MASTER V1.3 (FR)
| |
| − | DYNAMITE DUX
| |
| − | DYNASTY WARS
| |
| − | DYNASTY WARS
| |
| − |
| |
| − | ELECTRONIC POOL
| |
| − | ELIMINATOR
| |
| − | EMLYN HUGHES INTERNATIONAL SOCCER
| |
| − | EMMANUELLE
| |
| − | E-MOTION
| |
| − | ENCHANTER
| |
| − | ENDURO RACER + CRAZY CARS
| |
| − | ENDURO RACER + CRAZY CARS
| |
| − | EPIC
| |
| − | E-SWAT - CYBER POLICE
| |
| − | EUROPEAN SPACE SIMULATOR
| |
| − | EXOLON
| |
| − | EXPLORA - TIME RUN (FR)
| |
| − | EXPLORA 2 (FR)
| |
| − | EXPLORA 3 - SOUS LE SIGNE DU SERPENT (FR)
| |
| − | EXPLORA 3
| |
| − | EXTASE
| |
| − |
| |
| − | F-15 STRIKE EAGLE 2
| |
| − | F-16 COMBAT PILOT
| |
| − | F-16 COMBAT PILOT
| |
| − | F-19 STEALTH FIGHTER V1.02
| |
| − | F-29 RETALIATOR
| |
| − |
| |
| − | FAHRENHEIT 451
| |
| − | FALCON
| |
| − | FALCON MISSION DISK VOLUME 1
| |
| − | FALCON MISSION DISK VOLUME 1 - V1.1
| |
| − | FALCON MISSION DISK VOLUME 2 - V1.3
| |
| − | FANTASY WORLD DIZZY
| |
| − | FASCINATION (FR)
| |
| − | FAST FOOD DIZZY
| |
| − | FERNANDEZ MUST DIE
| |
| − | FERRARI FORMULA ONE
| |
| − | FIGHTING SOCCER
| |
| − | FINAL BATTLE (FR)
| |
| − | FINAL BLOW
| |
| − | FINAL FIGHT
| |
| − | FIRE AND BRIMSTONE
| |
| − | FIRE AND BRIMSTONE
| |
| − | FIRE AND ICE : DARING ADVENTURES OF COOL COYOTE
| |
| − | FIRE BRIGADE - V1.11
| |
| − | FIRESTAR
| |
| − | FIREZONE (FR)
| |
| − | FIREZONE (FR)
| |
| − | FIRST PERSON PINBALL
| |
| − | FIRST SAMURAI (THE)
| |
| − | FIRST SAMURAI (THE)
| |
| − | FISH ! V1.00
| |
| − | FLIGHT SIMULATOR 2 - SCENERY DISK 7
| |
| − | FLIGHT SIMULATOR 2
| |
| − | FLIGHT SIMULATOR 2 V1.1
| |
| − | FLIGHT SIMULATOR 2 V1.1 (FR)
| |
| − | FLIMBO'S QUEST
| |
| − | FLIP IT AND MAGNOSE
| |
| − | FLIP-FLOP
| |
| − | FLOOD
| |
| − | FLUGSIMULATOR 2 (DE)
| |
| − | FOOT MANAGER 2
| |
| − | FORGOTTEN WORLDS
| |
| − | FORGOTTEN WORLDS (2 DISKS - 1/2)
| |
| − | FORGOTTEN WORLDS (2 DISKS - 1/2)
| |
| − | FORMULA ONE GRAND PRIX
| |
| − | FRANKENSTEIN
| |
| − | FREEDOM - GUERRIERS DE L'OMBRE (LES) - (FR)
| |
| − | FRENETIC
| |
| − | FRONTIER - ELITE 2
| |
| − |
| |
| − | GALACTIC EMPIRE (DE / FR)
| |
| − | GALAXY FORCE 2
| |
| − | GARFIELD WINTER'S TAIL
| |
| − | GARY LINEKER'S HOT-SHOT!
| |
| − | GAUNTLET
| |
| − | GAUNTLET (US GOLD)
| |
| − | GAUNTLET
| |
| − | GAUNTLET 2
| |
| − | GAZZA'S SUPER SOCCER (1/3)
| |
| − | GEISHA
| |
| − | GETTYSBURG
| |
| − | GFL CHAMPIONSHIP FOOTBALL
| |
| − | GHOSTCHASER
| |
| − | GHOSTBUSTERS 2
| |
| − | GHOSTS & GOBLINS
| |
| − | GHOULS & GHOSTS
| |
| − | GHOULS & GHOSTS (2 DISKS - 1/2)
| |
| − | GHOULS & GHOSTS (2 DISKS - 2/2)
| |
| − | GOBLIIINS
| |
| − | GOBLIIINS 2 (FR)
| |
| − | GODS
| |
| − | GOLDEN AXE
| |
| − | GOLDRUNNER 2 - SCENERY DISK 1
| |
| − | GOLDRUNNER 2
| |
| − | GRAND PRIX 500 2 (FR)
| |
| − | GRAND PRIX 500CC (FR)
| |
| − | GRAEME SOUNESS SOCCER MANAGER
| |
| − | GREAT COURTS
| |
| − | GREAT NAPOLEONIC BATTLES GAME
| |
| − | GUIELD OF THIEVES (THE)
| |
| − | GUNSHIP
| |
| − |
| |
| − | HARDBALL
| |
| − | HARD DRIVIN' + TOOBIN
| |
| − | HELLBENT
| |
| − | HELLOMOON - DAS GEHEIMNIS DES ZAUBERSTABS V0.4
| |
| − | HERO'S QUEST
| |
| − | HIGH ROLLER
| |
| − | HIGH STEEL
| |
| − | HIGHWAY PATROL 2 (FR)
| |
| − | HILLSFAR V1.0 (DE)
| |
| − | HOOK (EN / FR)
| |
| − | HOSTAGES
| |
| − | HUDSON HAWK
| |
| − | HUMAN KILLING MACHINE
| |
| − | HUMAN KILLING MACHINE
| |
| − |
| |
| − | IKARY WARRIORS
| |
| − | IMPACT!
| |
| − | IMPERIUM
| |
| − | IMPOSSAMOLE
| |
| − | IMPOSSIBLE MISSION 2
| |
| − | INDIANA JONES & THE TEMPLE OF DOOM
| |
| − | INDIANA JONES & LA DERNIERE CROISADE (FR)
| |
| − | INDIANA JONES & THE LAST CRUSADE + LAST NINJA 2
| |
| − | INDIANA JONES & THE LAST CRUSADE
| |
| − | INDY HEAT
| |
| − | INFESTATION
| |
| − | INTERNATIONAL KARATE +
| |
| − | INTERNATIONAL SOCCER CHALLENGE
| |
| − | INTO THE EAGLE'S NEST
| |
| − | IRON LORD
| |
| − | IRON LORD
| |
| − | IRON LORD
| |
| − | ISHAR - LEGEND OF THE FORTRESS
| |
| − | ISHAR - LEGEND OF THE FORTRESS (FR)
| |
| − | ISHAR 2 - MESSENGER OF DOOM
| |
| − | ISHAR 2 - MESSENGER OF DOOM (FR)
| |
| − | ITALY 90
| |
| − | IVANHOE
| |
| − | IZNOGOUD (FR)
| |
| − |
| |
| − | JAMES POND - UNDERWATER AGENT
| |
| − | JAMES POND 2 - CODENAME ROBOCOD
| |
| − | JASON & LA TOISON D'OR
| |
| − | JEANNE D'ARC (FR)
| |
| − | JET V1.0 (FR)
| |
| − | JIM POWER - MUTANT PLANET
| |
| − | JOE BLADE 2
| |
| − | JOE BLADE
| |
| − | JUMPING JACK SON
| |
| − | JUNGLE BOOK (DE / FR)
| |
| − | JUPITER PROBE
| |
| − |
| |
| − | KAISER (DE)
| |
| − | KARATE KID 2
| |
| − | KARATE KING
| |
| − | KELLY X
| |
| − | KENNEDY APPROACH
| |
| − | KHALAAN
| |
| − | KICK OFF
| |
| − | KICK OFF (FR)
| |
| − | KICK OFF 2
| |
| − | KICK OFF 2 (FR)
| |
| − | KICK OFF 2 - FINAL WHISTLE
| |
| − | KICK OFF 2 - RETURN TO EUROPE
| |
| − | KING'S QUEST
| |
| − | KING'S QUEST 2 - ROMANCING THE THRONE
| |
| − | KING'S QUEST 3 - TO HEIR IS HUMAN
| |
| − | KLAX
| |
| − | KNIGHTMARE
| |
| − | KNIGHTS OF THE SKY
| |
| − | KRISTAL (THE) - (DE)
| |
| − | KULT
| |
| − |
| |
| − | LASER SQUAD
| |
| − | LAST DUEL
| |
| − | LAST DUEL
| |
| − | LAST NINJA 2
| |
| − | LAST NINJA 2 + INDIANA JONES & THE LAST CRUSADE
| |
| − | LAST NINJA 2
| |
| − | LEADER BOARD (1/3)
| |
| − | LEADER BOARD PRO GOLF SIMULATOR
| |
| − | LED STORM
| |
| − | LEE ENFIELD IN AN AMAZON ADVENTURE
| |
| − | LEGEND
| |
| − | LEGEND OF FAERGHAIL
| |
| − | LEGEND OF FAERGHAIL
| |
| − | LEISURE SUIT LARRY 2 - GOES LOOKING FOR LOVE - IN SEVERAL WRONG PLACES
| |
| − | LEMMINGS
| |
| − | LEONARDO
| |
| − | LETHAL XCESS
| |
| − | LICENSE TO KILL (1/3)
| |
| − | LICENSE TO KILL
| |
| − | LIVE AND LET DIE (2/3)
| |
| − | LIVE AND LET DIE
| |
| − | LIGHT CORRIDOR (THE)
| |
| − | LOMBARD RALLY
| |
| − | LOOM
| |
| − | LORDS OF CONQUEST
| |
| − | LORDS OF DOOM (DE)
| |
| − | LORNA (ES)
| |
| − | LOTUS ESPRIT TURBO CHALLENGE
| |
| − | LOTUS ESPRIT TURBO CHALLENGE 2
| |
| − | LOTUS ESPRIT TURBO CHALLENGE 2
| |
| − | LOTUS ESPRIT TURBO CHALLENGE 3 - ULTIMATE CHALLENGE (THE)
| |
| − | LOTUS ESPRIT TURBO CHALLENGE 3 - ULTIMATE CHALLENGE (THE)
| |
| − | LUCKY LUKE (FR)
| |
| − | LURE OF THE TEMPTRESS
| |
| − |
| |
| − | MACADAM BUMPER
| |
| − | MACADAM BUMPER
| |
| − | MACDONALD LAND
| |
| − | MACH 3
| |
| − | MAGIC LINES
| |
| − | MAGIC POCKET
| |
| − | MAGICLAND DIZZY
| |
| − | MANCHESTER UNITED EUROPE
| |
| − | MANIX
| |
| − | MARBLE MADNESS
| |
| − | MASQUE : QUE LA FETE COMMENCE
| |
| − | MASQUE +
| |
| − | MASSACRE DANS LA 520E DIMENSION (FR)
| |
| − | MATRIX MARAUDERS
| |
| − | MAUPITI ISLAND (FR)
| |
| − | MAXI BOURSE INTERNATIONAL (FR)
| |
| − | MAYDAY SQUAD
| |
| − | MEGA LO MANIA (FR)
| |
| − | MEGA TWINS
| |
| − | MENACE
| |
| − | MERCENARY : ESCAPE FROM TARG
| |
| − | MERCENARY 2 : DAMOCLES
| |
| − | METAL MUTANT
| |
| − | METAL MUTANT
| |
| − | METRO-CROSS
| |
| − | MEURTRE A VENISE
| |
| − | MEURTRES EN SERIE
| |
| − | MEWILO (FR)
| |
| − | MICROPROSE SOCCER
| |
| − | MIDI MAZE
| |
| − | MIDNIGHT RESISTANCE
| |
| − | MIDWINTER 2 (FR)
| |
| − | MIG-29 ((2/4)
| |
| − | MIG-29 FULCRUM
| |
| − | MIGHTY BOMBJACK
| |
| − | MILLENIUM 2.2
| |
| − | MINDSHADOW
| |
| − | MISSING-ONE DROID
| |
| − | MOONWALKER
| |
| − | MOTOR MASSACRE
| |
| − | MOTORHEAD
| |
| − | MUNSTERS (THE)
| |
| − | MURDER
| |
| − | MURDER (FR)
| |
| − |
| |
| − | 'NAM 1965-1975
| |
| − | NAPOLEON 1 : THE CAMPAIGNS - 1805-1814
| |
| − | NARC
| |
| − | NARCO POLICE
| |
| − | NARCO POLICE
| |
| − | NAVY MOVES
| |
| − | NAVY MOVES
| |
| − | NAVY SEALS
| |
| − | NERVANA
| |
| − | NEVER MIND
| |
| − | NEW ZEALAND STORY (THE)
| |
| − | NEW ZEALAND STORY (THE)
| |
| − | NIGHT BREED
| |
| − | NIGHT RAIDER
| |
| − | NIGHT SHIFT
| |
| − | NIGHT HUNTER
| |
| − | NIL DIEU VIVANT
| |
| − | NINJA REMIX
| |
| − | NINJA SPIRIT
| |
| − | NINJA WARRIORS (THE)
| |
| − | NITRO
| |
| − | NORTH & SOUTH
| |
| − |
| |
| − | OBLITERATOR
| |
| − | OCEAN BEACH VOLLEY
| |
| − | OH-NO ! MORE LEMMINGS
| |
| − | OIDS
| |
| − | ONSLAUGHT
| |
| − | OPERATION CLEANSTREETS
| |
| − | OPERATION NEPTUNE
| |
| − | OPERATION STEALTH (FR)
| |
| − | OPERATION THUNDERBOLT
| |
| − | OPERATION WOLF
| |
| − | ORBITER V1.01
| |
| − | ORIENTAL GAMES
| |
| − | OTHELLO KILLER
| |
| − | OUTCAST
| |
| − | OUTRUN
| |
| − | OVERLANDER
| |
| − | OXYD MAGNUM
| |
| − |
| |
| − | P-47
| |
| − | PACLAND
| |
| − | PACMANIA
| |
| − | PANDORA
| |
| − | PANG
| |
| − | PANZA KICK BOXING
| |
| − | PAPERBOY
| |
| − | PAPERBOY
| |
| − | PARADROID '90
| |
| − | PARASOL STARS
| |
| − | PARIS DAKAR 1990
| |
| − | PASSAGERS DU VENT 1 (LES) - (FR)
| |
| − | PASSENGERS OF THE WIND (THE)
| |
| − | PASSING SHOT
| |
| − | PEGASUS
| |
| − | PEGGAMMON
| |
| − | PERRY MASON - CASE OF THE MANDARIN MURDER (THE)
| |
| − | PERSEE ET ANDROMEDE
| |
| − | PETER BEARDSLEY' INTERNATIONAL FOOTBALL
| |
| − | PICK 'n PILE
| |
| − | PINK PANTHER
| |
| − | PIRATES OF THE BARBARY COAST
| |
| − | PIRATES OF THE BARBARY COAST
| |
| − | PIT-FIGHTER
| |
| − | PLAN 9 FROM OUTER SPACE
| |
| − | PLAYER MANAGER (FR)
| |
| − | PLUTOS
| |
| − | POPEYE 2
| |
| − | POPULOUS - PROMISED LAND (THE)
| |
| − | POPULOUS 2
| |
| − | PORTES DU TEMPS (LES) - (FR)
| |
| − | POWER STRUGGLE (FR)
| |
| − | POWERDROME
| |
| − | POWERMONGER
| |
| − | PREHISTORIC TALE (A)
| |
| − | PREHISTORIC TALE (A)
| |
| − | PRINCE OF PERSIA
| |
| − | PRISON
| |
| − | PRO BOXING SIMULATOR
| |
| − | PRO TENNIS (3/4)
| |
| − | PRO TENNIS TOUR
| |
| − | PRO TENNIS TOUR 2
| |
| − | PROJECT NEPTUNE
| |
| − | PROJECTYLE
| |
| − | PROPHECY 1 - VIKING CHILD (THE)
| |
| − | PROPHECY 1 - VIKING CHILD (THE)
| |
| − | PSION CHESS V2.01
| |
| − | PUSH OVER
| |
| − | PUZZNIC
| |
| − |
| |
| − | QBALL
| |
| − | QIN (FR)
| |
| − | QUADRALIEN
| |
| − | QUEST FOR THE TIME BIRD (THE) - (DE / EN)
| |
| − | QUETE DE L'OISEAU DU TEMPS (LA) - (FR)
| |
| − | QUINK
| |
| − |
| |
| − | RAILROAD TYCOON V755.01 (FR)
| |
| − | RAINBOW ISLANDS
| |
| − | RAMBO 3
| |
| − | RAMPAGE + WIZBALL
| |
| − | RAMPAGE + WIZBALL
| |
| − | RAMPAGE
| |
| − | RANX
| |
| − | RANX (FR)
| |
| − | RED HEAT
| |
| − | RED HEAT
| |
| − | RENEGADE
| |
| − | RETURN TO GENESIS
| |
| − | REVOLUTION FRANCAISE
| |
| − | RICK DANGEROUS
| |
| − | RICK DANGEROUS 2
| |
| − | RISKY WOOD (DEMO PLAYABLE)
| |
| − | RISKY WOODS
| |
| − | ROAD BLASTERS
| |
| − | ROAD BLASTERS
| |
| − | ROAD RUNNER
| |
| − | ROAD WARS
| |
| − | ROBOCOP
| |
| − | ROBOCOP 2
| |
| − | ROBOCOP 2
| |
| − | ROBOCOP 3
| |
| − | ROBOZONE
| |
| − | ROCKSTAR (FR)
| |
| − | ROCKET RANGER
| |
| − | ROCKFORD
| |
| − | ROCK 'n' ROLL
| |
| − | ROCKSTAR ATE MY HAMSTER
| |
| − | ROD-LAND V1.32
| |
| − | ROLLER COASTER RUMBLER
| |
| − | ROTOR
| |
| − | R-TYPE 2
| |
| − | R-TYPE 2
| |
| − |
| |
| − | S.D.I.
| |
| − | SAINT DRAGON (THE)
| |
| − | SAVAGE
| |
| − | SAVAGE
| |
| − | SECONDS OUT
| |
| − | SECONDS OUT
| |
| − | SECRET OF THE MONKEY ISLAND (THE) - (FR)
| |
| − | SENSIBLE SOCCER
| |
| − | SENSIBLE SOCCER 1.1 - EUROPEAN CHAMPIONS - 92'93' SEASON
| |
| − | SENSIBLE SOCCER 1.1
| |
| − | SENTINEL (THE)
| |
| − | SEVEN GATES OF JAMBALA (THE)
| |
| − | SHADOW DANCER
| |
| − | SHADOW OF THE BEAST
| |
| − | SHADOW OF THE BEAST
| |
| − | SHADOW OF THE BEAST 2
| |
| − | SHADOW WARRIORS
| |
| − | SHADOW WARRIORS
| |
| − | SHADOWGATE
| |
| − | SHE-FOX
| |
| − | SHINOBI
| |
| − | SHORT GREY (THE) - (FR)
| |
| − | SHUFFLEPUCK CAFE
| |
| − | SIDE ARMS
| |
| − | SIDEWINDER
| |
| − | SILENT SERVICE
| |
| − | SILENT SERVICE 2
| |
| − | SIM CITY
| |
| − | SIMPSONS BART VS THE WORLD
| |
| − | SIMULCRA
| |
| − | SINBAD AND THE THRONE OF THE FALCON
| |
| − | SKIDZ
| |
| − | SKWEEK
| |
| − | SKYFOX
| |
| − | SLAYER
| |
| − | SLAYGON (2 DISKS - 1/2)
| |
| − | SLAYGON (2 DISKS - 2/2) + GOLDRUNNER
| |
| − | SLY SPY : SECRET AGENT
| |
| − | SNOOPY AND PEANUTS
| |
| − | SNOW STRIKE
| |
| − | SOCCER MANAGER PLUS
| |
| − | SOLOMON'S KEY
| |
| − | SORCERER
| |
| − | SORCERY +
| |
| − | SPACE ACE
| |
| − | SPACE FIGHTER
| |
| − | SPACE GUN
| |
| − | SPACE HARRIER
| |
| − | SPACE HARRIER
| |
| − | SPACE QUEST 2 - VOHAUL'S REVENGE
| |
| − | SPACE STATION OBLIVION
| |
| − | SPACEBALL
| |
| − | SPEEDBALL
| |
| − | SPEEDBALL 2
| |
| − | SPELL BOUND
| |
| − | SPELL BOUND
| |
| − | SPITTING IMAGE
| |
| − | SPY WHO LOVED ME (THE) - (3/3)
| |
| − | SPY VS SPY
| |
| − | SPYSNATCHER
| |
| − | ST SOCCER
| |
| − | STAFF X-29
| |
| − | STAR WARS - RETURN OF THE JEDI (THE)
| |
| − | STAR WARS
| |
| − | STARBLADE
| |
| − | STARGLIDER
| |
| − | STARGLIDER 2
| |
| − | STARRAY
| |
| − | STATIONFALL
| |
| − | STORMLORDS
| |
| − | STREET FIGHTER
| |
| − | STREET FIGHTER 2
| |
| − | STRIDER
| |
| − | STRIDER
| |
| − | STRIDER 2
| |
| − | STRIDER 2
| |
| − | STRIKE FORCE HARRIER
| |
| − | STRIKEFLEET
| |
| − | STRYX
| |
| − | ST-SHUFFLEBOARD V1.1
| |
| − | STUNT CAR RACER
| |
| − | STUNT TRACK RACER (aka STUNT CAR RACER)
| |
| − | SUB BATTLE SIMULATOR
| |
| − | SUBBUTEO
| |
| − | SUNDOG - FROZEN LEGACY V3.0
| |
| − | SUPER CARS
| |
| − | SUPER GRAND PRIX
| |
| − | SUPER HANG-ON
| |
| − | SUPER HANG-ON
| |
| − | SUPER HANG-ON (2 DISKS - 1/2)
| |
| − | SUPER HANG-ON (2 DISKS - 2/2)
| |
| − | SUPER HUEY
| |
| − | SUPER MONACO GRAND PRIX
| |
| − | SUPER MONACO GRAND PRIX
| |
| − | SUPER SKI
| |
| − | SUPER SPACE INVADERS
| |
| − | SUPER SPACE INVADERS
| |
| − | SUPERCYCLE + ANARCHY
| |
| − | SWITCHBLADE 2
| |
| − |
| |
| − | TANGLE WOOD
| |
| − | TEAM YANKEE
| |
| − | TEENAGE MUTANT HERO TURTLES
| |
| − | TERMINATOR 2 - JUDGEMENT DAY
| |
| − | TEST DRIVE
| |
| − | TETRIS
| |
| − | TETRIS
| |
| − | THEIR FINEST HOUR : BATTLE OF BRITAIN
| |
| − | THUNDER JAWS
| |
| − | THUNDERBLADE
| |
| − | THUNDERCATS + BOMB JACK
| |
| − | THUNDERCATS
| |
| − | THUNDERHAWK AH-73M
| |
| − | THUNDERSTRIKE
| |
| − | TIGER ROAD
| |
| − | TIME BANDIT
| |
| − | TIME MACHINE
| |
| − | TIME SOLDIER
| |
| − | TIMES OF LORE
| |
| − | TINTIN ON THE MOON
| |
| − | TOKI
| |
| − | TOM & JERRY
| |
| − | TOOBIN + HARD DRIVIN'
| |
| − | TOTAL ECLIPSE
| |
| − | TOTAL RECALL
| |
| − | TOWER TOPPLER (aka NEBULUS)
| |
| − | TOYOTTES (THE)
| |
| − | TRACKSUIT MANAGER
| |
| − | TRACKSUIT MANAGER
| |
| − | TRANSARTICA
| |
| − | TRAUMA
| |
| − | TREASURE ISLAND DIZZY (4/4)
| |
| − | TREASURE ISLAND DIZZY
| |
| − | TREASURE TRAP
| |
| − | TRUCK
| |
| − | TURBO CUP (FR)
| |
| − | TURBO OUTRUN
| |
| − | TURBO OUTRUN
| |
| − | TURRICAN
| |
| − | TURRICAN 2
| |
| − | TURRICAN 2
| |
| − | TUSKER
| |
| − | TV SPORTS FOOTBALL
| |
| − | TWIN WORLD
| |
| − | TYPHOON
| |
| − | TYPHOON THOMPSON IN SEARCH FOR THE SEA CHILD
| |
| − |
| |
| − | ULTIMA 4 - QUEST OF THE AVATAR
| |
| − | ULTIMA 4 - QUEST OF THE AVATAR (FR)
| |
| − | UMS
| |
| − | UN SQUADRON
| |
| − | UNDER PRESSURE (DEMO PLAYABLE)
| |
