Difference between revisions of "Spherical"
| Line 2: | Line 2: | ||
| − | + | {| border="1" class="wikitable" style="text-align:left" | |
| − | + | |- | |
| − | + | ! style="background:#fcffef;" | Level | |
| − | + | ! style="background:#e0ffef;" | Code (1 Player) | |
| − | + | ! style="background:#fcffef;" | Code (2 Player) | |
| − | + | |- | |
| − | + | | 09 || RADAGAST || GHANIMA | |
| − | + | |- | |
| − | + | | 19 || YARMAK || GLIEP | |
| − | + | |- | |
| − | + | | 39 || ORCSLAYER || MOURNBLADE | |
| − | + | |- | |
| − | + | | 59 || SKYFIRE || JADWIN | |
| − | + | |- | |
| − | + | | 75 || MIRGAL || n/a | |
| − | + | |- | |
| + | |} | ||
Back to [[Level Codes]] | Back to [[Level Codes]] | ||
Revision as of 14:13, 27 July 2006
Spherical - Rainbow Arts [1]
| Level | Code (1 Player) | Code (2 Player) |
|---|---|---|
| 09 | RADAGAST | GHANIMA |
| 19 | YARMAK | GLIEP |
| 39 | ORCSLAYER | MOURNBLADE |
| 59 | SKYFIRE | JADWIN |
| 75 | MIRGAL | n/a |
Back to Level Codes