Pushover
Jump to navigation
Jump to search
Pushover - Ocean [1]
Level | Code | Quavers? |
---|---|---|
1 | 00512 | |
2 | 01536 | |
3 | 01024 | |
4 | 03072 | |
5 | 03584 | |
6 | 02560 | |
7 | 02048 | |
8 | 06144 | |
9 | 06656 | |
10 | 07680 | |
11 | 07168 | Y |
12 | 05122 | |
13 | 05634 | |
14 | 04610 | |
15 | 04098 | |
16 | 12290 | |
17 | 12802 | |
18 | 13826 | |
19 | 13314 | |
20 | 15362 | Y |
21 | 15878 | |
22 | 14854 | |
23 | 14342 | |
24 | 10246 | |
25 | 10758 | |
26 | 11782 | |
27 | 11270 | |
28 | 09222 | |
29 | 09734 | Y |
30 | 08718 | |
31 | 08206 | |
32 | 24590 | |
33 | 25103 | |
34 | 26126 | |
35 | 25614 | |
36 | 27662 | |
37 | 28174 | |
38 | 27150 | |
39 | 26638 | |
40 | 30734 | |
41 | 31246 | |
42 | 32270 | |
43 | 31758 | Y |
44 | 29726 | |
45 | 30238 | |
46 | 29214 | |
47 | 28702 | |
48 | 20510 | |
49 | 21022 | |
50 | 22046 | |
51 | 21534 | |
52 | 23582 | |
53 | 24094 | |
54 | 23070 | |
55 | 22558 | Y |
56 | 18494 | |
57 | 19006 | |
58 | 20030 | |
59 | 19518 | |
60 | 17470 | |
61 | 17982 | |
62 | 16958 | Y |
63 | 16510 | |
64 | 16511 | |
65 | 17023 | |
66 | 18047 | |
67 | 17535 | |
68 | 19583 | |
69 | 20095 | |
70 | 19071 | |
71 | 18559 | |
72 | 22655 | |
73 | 23167 | |
74 | 24191 | |
75 | 23679 | |
76 | 21631 | |
77 | 22143 | Y |
78 | 21247 | |
79 | 20735 | |
80 | 28927 | |
81 | 29439 | |
82 | 30463 | |
83 | 29951 | |
84 | 31999 | |
85 | 32511 | |
86 | 31487 | |
87 | 30975 | |
88 | 26879 | Y |
89 | 27647 | |
90 | 28671 | |
91 | 28159 | |
92 | 26111 | |
93 | 26623 | |
94 | 25599 | |
95 | 25087 | |
96 | 08703 | |
97 | 09215 | |
98 | 10239 | |
99 | 09727 | Y |
100 | 44543 |
The levels with a Y in the Quavers column indicates that this is a level with Quavers on. This is due to the game being one of the first to be sponsored by a food manufacturer.
Thanks to ST News[2] for this one.
Back to Level Codes