Graphics cards: Difference between revisions
Jump to navigation
Jump to search
>Wongck (Created page with "Various graphics card to enhance the ST, TT & Falcon range are available: {|border="1" |Manufacturer |Product |Bus |Concept |max. Resolution |max. Pixel Clock |Max Memory. |Num...") |
>Steelz No edit summary |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
{|border="1" | {|class="wikitable sortable collapsible" cellspacing="0" border="1" style="border: 1px solid #CCCCCC;" | ||
|Manufacturer | |+ Graphics cards for Atari ST, TT & Falcon | ||
|Product | |- style="background-color: #C4E1FF" | ||
|Bus | !scope="col" | Manufacturer | ||
|Concept | !scope="col" | Product | ||
| | !scope="col" | Bus | ||
| | !scope="col" | Concept | ||
|Max Memory. | !scope="col" | Max. Resolution | ||
|Number of colors | !scope="col" | Max. Pixel Clock | ||
|Note | !scope="col" | Max Memory. | ||
!scope="col" | Number of colors | |||
!scope="col" class="unsortable" | Note | |||
|- | |||
|Czuba | |||
|CTPCI / ATI (Falcon) | |||
|Falcon CT63 PCI | |||
|Self-development / PC Card Chipset | |||
|Depends on ATI card | |||
|Depends on ATI card | |||
|min 64MB | |||
|32 million | |||
|Patched CT63 TOS drives the video card. | |||
|- | |||
|Nature | |||
|SuperVidel | |||
|Falcon CT63 PCI | |||
|Self-development | |||
|1920x1200 at 60Hz | |||
|165MHz (max 240MHz) | |||
|128MB | |||
|24bits | |||
|info from 2011. To be released. | |||
|- | |- | ||
|Computerinsel | |Computerinsel | ||
|NOVA Mega 32k | |NOVA Mega 32k | ||
|MegaST | |MegaBus (MegaST) | ||
|PC card bus adapter | |PC card bus adapter | ||
|1024x768 | |1024x768 | ||
| Line 25: | Line 47: | ||
|Computerinsel | |Computerinsel | ||
|NOVA Mega 16M | |NOVA Mega 16M | ||
| | |MegaBus (MegaST) | ||
|PC card bus adapter | |PC card bus adapter | ||
|1024x768 | |1024x768 | ||
| Line 35: | Line 57: | ||
|Computerinsel | |Computerinsel | ||
|NOVA VME 32k | |NOVA VME 32k | ||
|VME ( | |VME (MegaSTe / TT) | ||
|PC card bus adapter | |PC card bus adapter | ||
|1024x768 | |1024x768 | ||
| Line 45: | Line 67: | ||
|Computerinsel | |Computerinsel | ||
|NOVA VME 16M | |NOVA VME 16M | ||
|VME ( | |VME (MegaSTe / TT) | ||
|PC card bus adapter | |PC card bus adapter | ||
|1024x768 | |1024x768 | ||
| Line 55: | Line 77: | ||
|Computerinsel | |Computerinsel | ||
|Super Nova | |Super Nova | ||
|VME ( | |VME (MegaSTe / TT) | ||
|PC card bus adapter | |PC card bus adapter | ||
|1280x1024 | |1280x1024 | ||
| Line 62: | Line 84: | ||
|16.7 million | |16.7 million | ||
|Switchable resolution without rebooting. Additional drivers for Calamus SL. | |Switchable resolution without rebooting. Additional drivers for Calamus SL. | ||
|- | |||
|Dover Research Corporation | |||
|AlberTT | |||
|VME (MegaSTe / TT) | |||
|PC card bus adapter | |||
|1024x768 | |||
|110 MHz | |||
|384 kB | |||
|16 or monochrome | |||
|Requires to have the proper XBIOS or VDI driver in AUTO folder | |||
|- | |- | ||
|EXET | |EXET | ||
| Line 75: | Line 107: | ||
|Matrix | |Matrix | ||
|MatGraph C32/256KB | |MatGraph C32/256KB | ||
| | |MegaBus(MegaST) | ||
|Self Development | |Self Development | ||
|640x400 | |640x400 | ||
|28 MHz | |28 MHz | ||
|256 kB | |256 kB | ||
| | |256 | ||
|Adaptive NVDI in preparation. | |Adaptive NVDI in preparation. | ||
|- | |- | ||
|Matrix | |Matrix | ||
|MatGraph C32/1MB | |MatGraph C32/1MB | ||
| | |MegaBus(MegaST) | ||
|Self Development | |Self Development | ||
|700x500 | |700x500 | ||
|28 MHz | |28 MHz | ||
|1 MB | |1 MB | ||
| | |256 | ||
|Adaptive NVDI in preparation. | |Adaptive NVDI in preparation. | ||
|- | |- | ||
|Matrix | |Matrix | ||
|MatGraph C32/256KB EC-ECL | |MatGraph C32/256KB EC-ECL | ||
| | |MegaBus(MegaST) | ||
|Self Development | |Self Development | ||
|640x400 or 1280x960 | |640x400 or 1280x960 | ||
| Line 105: | Line 137: | ||
|Matrix | |Matrix | ||
|MatGraph M128 | |MatGraph M128 | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|1280x960 | |1280x960 | ||
| Line 115: | Line 147: | ||
|Matrix | |Matrix | ||
|MatGraph MOCO | |MatGraph MOCO | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|1280x960 | |1280x960 | ||
| Line 125: | Line 157: | ||
|Matrix | |Matrix | ||
|MatGraph COCO | |MatGraph COCO | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|700x500 | |700x500 | ||
|28 MHz | |28 MHz | ||
|1 MB | |1 MB | ||
| | |256 | ||
|Adaptive NVDI in preparation. | |Adaptive NVDI in preparation. | ||
|- | |- | ||
|Matrix | |Matrix | ||
|MatGraph MICO | |MatGraph MICO | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|700x500 or 1280x960 | |700x500 or 1280x960 | ||
| Line 145: | Line 177: | ||
|Matrix | |Matrix | ||
|MatGraph C75ZV | |MatGraph C75ZV | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|1024x768 | |1024x768 | ||
|75 MHz | |75 MHz | ||
|1 MB | |1 MB | ||
| | |256 | ||
|Adaptive NVDI in preparation. | |Adaptive NVDI in preparation. | ||
|- | |- | ||
|Matrix | |Matrix | ||
|MatGraph C110ZV | |MatGraph C110ZV | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|1280x960 | |1280x960 | ||
| Line 165: | Line 197: | ||
|Matrix | |Matrix | ||
|MatGraph TC1006 | |MatGraph TC1006 | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|1024x768 | |1024x768 | ||
| Line 171: | Line 203: | ||
|1 MB | |1 MB | ||
|16.7 million | |16.7 million | ||
| | |Digitizer as an option (898 DM) available. Adaptive NVDI in preparation. | ||
|- | |- | ||
|Matrix | |Matrix | ||
|MatGraph TC1208 | |MatGraph TC1208 | ||
|VME ( | |VME (MegaSTe / TT) | ||
|Self Development | |Self Development | ||
|1280x960 | |1280x960 | ||
| Line 181: | Line 213: | ||
|2 MB | |2 MB | ||
|16.7 million | |16.7 million | ||
| | |Same TC1006 but 2 MB. Adaptive NVDI in preparation. | ||
|- | |||
|Protar | |||
|ProScreen | |||
|VME(Mega STe), MegaBus(MegaST) | |||
|TMS34061 | |||
|1280x960 | |||
|?? MHz | |||
|?? MB | |||
|2 | |||
|SilkScreen says 4ML | |||
|- | |- | ||
|Sang | |Sang | ||
|MEGA-Vision 300 | |MEGA-Vision 300 | ||
|VME | |VME | ||
|Self-development | |Self-development / PC Card Chipset | ||
|1024x768 | |1024x768 | ||
|110 MHz | |110 MHz | ||
|1 MB | |1 MB | ||
|32k / 16.7 million | |32k / 16.7 million | ||
| | |Number of colors just by the VDI driver dependent. | ||
|- | |- | ||
|TKR | |TKR | ||
|CrazyDots2 | |CrazyDots2 | ||
|VME (STE / TT) | |VME (STE / TT) | ||
|Self-development | |Self-development / PC Card Chipset | ||
|1024x768 | |1024x768 | ||
|65 MHz | |65 MHz | ||
| Line 206: | Line 248: | ||
|Spectrum 1TC | |Spectrum 1TC | ||
|VME (STE / TT) | |VME (STE / TT) | ||
|Self-development | |Self-development / PC Card Chipset | ||
|1024x768 | |1024x768 | ||
|84 MHz | |84 MHz | ||
|1 MB | |1 MB | ||
|16.7 million | |16.7 million | ||
| | |Adaptive NVDI (ET4000) available. | ||
|- | |||
|Wittich | |||
|Imagine | |||
|VME (STE/TT) | |||
|ISA card bus adapter | |||
|1024x768 | |||
|75 MHz | |||
|1 MB | |||
|256 / 32k | |||
| | |||
|- | |- | ||
| | |Titan Designs Ltd | ||
| | |Reflex Graphic Card | ||
| | |MegaBus(MegaST) / ST(?) | ||
|Self-development | |Self-development | ||
| | |2000x1500 | ||
| | |? | ||
| | |? | ||
| | |Monochrome | ||
| | | 9-pin and 13-pin ports, 1280x800 pixels on an SM124 | ||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
Back to [[Peripherals for Atari computers]] | |||
<br /> | |||
[[Category: Peripherals ]] | |||
Latest revision as of 12:49, 11 September 2019
Various graphics card to enhance the ST, TT & Falcon range are available:
| Manufacturer | Product | Bus | Concept | Max. Resolution | Max. Pixel Clock | Max Memory. | Number of colors | Note |
|---|---|---|---|---|---|---|---|---|
| Czuba | CTPCI / ATI (Falcon) | Falcon CT63 PCI | Self-development / PC Card Chipset | Depends on ATI card | Depends on ATI card | min 64MB | 32 million | Patched CT63 TOS drives the video card. |
| Nature | SuperVidel | Falcon CT63 PCI | Self-development | 1920x1200 at 60Hz | 165MHz (max 240MHz) | 128MB | 24bits | info from 2011. To be released. |
| Computerinsel | NOVA Mega 32k | MegaBus (MegaST) | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 64k | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | NOVA Mega 16M | MegaBus (MegaST) | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 16.7 million | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | NOVA VME 32k | VME (MegaSTe / TT) | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 64k | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | NOVA VME 16M | VME (MegaSTe / TT) | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 16.7 million | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Computerinsel | Super Nova | VME (MegaSTe / TT) | PC card bus adapter | 1280x1024 | 135 MHz | 2 MB | 16.7 million | Switchable resolution without rebooting. Additional drivers for Calamus SL. |
| Dover Research Corporation | AlberTT | VME (MegaSTe / TT) | PC card bus adapter | 1024x768 | 110 MHz | 384 kB | 16 or monochrome | Requires to have the proper XBIOS or VDI driver in AUTO folder |
| EXET | People Colors 4000 | ST / Mega ST | PC card bus adapter | 1024x768 | 90 MHz | 1 MB | 32k | Shareware project, test in this issue of the ST computer. |
| Matrix | MatGraph C32/256KB | MegaBus(MegaST) | Self Development | 640x400 | 28 MHz | 256 kB | 256 | Adaptive NVDI in preparation. |
| Matrix | MatGraph C32/1MB | MegaBus(MegaST) | Self Development | 700x500 | 28 MHz | 1 MB | 256 | Adaptive NVDI in preparation. |
| Matrix | MatGraph C32/256KB EC-ECL | MegaBus(MegaST) | Self Development | 640x400 or 1280x960 | 28 and 50/110 MHz | 256 kB | 256 or monochrome | C32 as additional EC and HiRes mono modes. Adaptive NVDI in preparation. |
| Matrix | MatGraph M128 | VME (MegaSTe / TT) | Self Development | 1280x960 | n / a | n / a | Monochrome | Only 1280x960, special version depending on your monitor. Adaptive NVDI in preparation. |
| Matrix | MatGraph MOCO | VME (MegaSTe / TT) | Self Development | 1280x960 | 110 MHz | n / a | Monochrome | Adaptive NVDI in preparation. |
| Matrix | MatGraph COCO | VME (MegaSTe / TT) | Self Development | 700x500 | 28 MHz | 1 MB | 256 | Adaptive NVDI in preparation. |
| Matrix | MatGraph MICO | VME (MegaSTe / TT) | Self Development | 700x500 or 1280x960 | 11O MHz or 28 MHz | 1 MB | 256 or monochrome | Mix of Moco and Coco.Adaptive NVDI in preparation. |
| Matrix | MatGraph C75ZV | VME (MegaSTe / TT) | Self Development | 1024x768 | 75 MHz | 1 MB | 256 | Adaptive NVDI in preparation. |
| Matrix | MatGraph C110ZV | VME (MegaSTe / TT) | Self Development | 1280x960 | 110MHz/125 MHz | 1 MB / 2 MB | 16/256 | Adaptive NVDI in preparation. |
| Matrix | MatGraph TC1006 | VME (MegaSTe / TT) | Self Development | 1024x768 | 132 MHz | 1 MB | 16.7 million | Digitizer as an option (898 DM) available. Adaptive NVDI in preparation. |
| Matrix | MatGraph TC1208 | VME (MegaSTe / TT) | Self Development | 1280x960 | 132 MHz | 2 MB | 16.7 million | Same TC1006 but 2 MB. Adaptive NVDI in preparation. |
| Protar | ProScreen | VME(Mega STe), MegaBus(MegaST) | TMS34061 | 1280x960 | ?? MHz | ?? MB | 2 | SilkScreen says 4ML |
| Sang | MEGA-Vision 300 | VME | Self-development / PC Card Chipset | 1024x768 | 110 MHz | 1 MB | 32k / 16.7 million | Number of colors just by the VDI driver dependent. |
| TKR | CrazyDots2 | VME (STE / TT) | Self-development / PC Card Chipset | 1024x768 | 65 MHz | 1 MB | 16.7 million | Adaptive NVDI (ET4000) available. 16.7 million colors with true color NVDI (in preparation). Test in this issue of the ST computer. |
| Wilhelm | Spectrum 1TC | VME (STE / TT) | Self-development / PC Card Chipset | 1024x768 | 84 MHz | 1 MB | 16.7 million | Adaptive NVDI (ET4000) available. |
| Wittich | Imagine | VME (STE/TT) | ISA card bus adapter | 1024x768 | 75 MHz | 1 MB | 256 / 32k | |
| Titan Designs Ltd | Reflex Graphic Card | MegaBus(MegaST) / ST(?) | Self-development | 2000x1500 | ? | ? | Monochrome | 9-pin and 13-pin ports, 1280x800 pixels on an SM124 |
Back to Peripherals for Atari computers